<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizKnowledge Watch &#187; UN</title>
	<atom:link href="http://blog.iese.edu/bizknowledgewatch/tag/un/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iese.edu/bizknowledgewatch</link>
	<description>IESE Library Blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 10:32:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>World Economic Situation and Prospects 2013 update</title>
		<link>http://blog.iese.edu/bizknowledgewatch/2013/world-economic-situation-and-prospects-2013-update/</link>
		<comments>http://blog.iese.edu/bizknowledgewatch/2013/world-economic-situation-and-prospects-2013-update/#comments</comments>
		<pubDate>Tue, 28 May 2013 05:00:45 +0000</pubDate>
		<dc:creator>IESE Library Staff</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Economic outlook]]></category>
		<category><![CDATA[Economic policy]]></category>
		<category><![CDATA[Economic situation]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[WESP]]></category>
		<category><![CDATA[WGP]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/bizknowledgewatch/?p=10700</guid>
		<description><![CDATA[The UN has just published the World Economic Situation and Prospects 2013 mid-year survey. The reports notes than since late 2012, new policy initiatives in major developed economies have reduced systemic risks and helped stabilize consumer, business and investor confidence, but with very limited improvement on economic growth. Global growth has been revised slightly downward [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000000"><a href="http://blog.iese.edu/bizknowledgewatch/files/2013/05/wesp2013cover_xl.jpg"><img class="alignleft  wp-image-10703" alt="wesp2013cover_xl" src="http://blog.iese.edu/bizknowledgewatch/files/2013/05/wesp2013cover_xl.jpg" width="160" height="207" /></a>The <b>UN</b> has just published the <b>World Economic Situation and Prospects 2013</b> mid-year survey.</span></p>
<p style="text-align: justify"><span style="color: #000000">The reports notes than since late 2012, new policy initiatives in major developed economies have reduced systemic risks and helped stabilize consumer, business and investor confidence, but with very limited improvement on economic growth.</span></p>
<p style="text-align: justify"><span style="color: #000000">Global growth has been revised slightly downward from the forecasts presented in the WESP in December 2012. Growth of world gross product (WGP) is now projected at 2.3 per cent in 2013, the same pace as in 2012, before gradually strengthening to 3.1 per cent in 2014, supported by an expected pickup in activity in the United States.</span></p>
<p style="text-align: justify"><span style="color: #000000">The reports warns that risks are still titled to the downside and have the potential to derail, once again, the still feeble recovery of the world economy.</span></p>
<p style="text-align: justify"><span style="color: #000000">Read the full report <a href="http://www.un.org/en/development/desa/policy/wesp/wesp2013/wesp13update.pdf" target="_blank"><span style="text-decoration: underline">here</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/bizknowledgewatch/2013/world-economic-situation-and-prospects-2013-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Human Development Report</title>
		<link>http://blog.iese.edu/bizknowledgewatch/2013/2013-human-development-report/</link>
		<comments>http://blog.iese.edu/bizknowledgewatch/2013/2013-human-development-report/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 05:00:55 +0000</pubDate>
		<dc:creator>IESE Library Staff</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Developing countries]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social policy]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/bizknowledgewatch/?p=10423</guid>
		<description><![CDATA[The UN has just published the Human Development Report 2013, “The Rise of the South: Human Progress in a Diverse World.” The report examines the profound shift in global dynamics driven by the fast-rising new powers of the developing world and its long-term implications for human development. The study identifies more than 40 countries in [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000000"><img class="alignleft" alt="(CC) UNDP" src="http://hdr.undp.org/en/media/HDR2013_Cover.png" width="141" height="182" />The <b>UN</b> has just published the <b>Human Development Report 2013</b>, <b>“The Rise of the South: Human Progress in a Diverse World.”</b> </span></p>
<p style="text-align: justify"><span style="color: #000000">The report examines the profound shift in global dynamics driven by the fast-rising new powers of the developing world and its long-term implications for human development.</span></p>
<p style="text-align: justify"><span style="color: #000000">The study identifies more than 40 countries in the developing world that have done better than had been expected in human development terms in recent decades, with their progress accelerating markedly over the past ten years. </span></p>
<p style="text-align: justify"><span style="color: #000000">The Report analyzes the causes and consequences of these countries&#8217; achievements and the challenges that they face today and in the coming decades.</span></p>
<p style="text-align: justify"><span style="color: #000000">China has already overtaken Japan as the world’s second biggest economy while lifting hundreds of millions of its people out of poverty. India is reshaping its future with new entrepreneurial creativity and social policy innovation. Brazil is lifting its living standards through expanding international relationships and antipoverty programs that are emulated worldwide.</span></p>
<p style="text-align: justify"><span style="color: #000000">But the &#8220;Rise of the South&#8221; analyzed in the Report is a much larger phenomenon: Turkey, Mexico, Thailand, South Africa, Indonesia and many other developing nations are also becoming leading actors on the world stage.</span></p>
<p style="text-align: justify"><span style="color: #000000">The full text of the report is available <a href="http://hdr.undp.org/en/reports/global/hdr2013/"><span style="text-decoration: underline">online</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/bizknowledgewatch/2013/2013-human-development-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Least Developed Countries Report 2012</title>
		<link>http://blog.iese.edu/bizknowledgewatch/2012/the-least-developed-countries-report-2012/</link>
		<comments>http://blog.iese.edu/bizknowledgewatch/2012/the-least-developed-countries-report-2012/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 05:00:57 +0000</pubDate>
		<dc:creator>IESE Library Staff</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Ex-patriots]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[Least developed countries]]></category>
		<category><![CDATA[Poor countries]]></category>
		<category><![CDATA[Remittances]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNCTAD]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/bizknowledgewatch/?p=9857</guid>
		<description><![CDATA[The UNCTAD has just published “The Least Developed Countries Report 2012”. The study focuses on how the world’s poorest countries can benefit further from the billions of dollars their ex-patriots send home from jobs overseas – and on how to counteract “brain drain.” According to the report, nationals of the globe’s 48 LDCs sent home [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000000"><a href="http://www.sxc.hu/help/7_2"><img class="alignleft" src="http://www.sxc.hu/pic/m/a/am/ambrozjo/1365277_xxi_century_civilization_1.jpg" alt="Stock.xchng" width="155" height="180" /></a>The <strong>UNCTAD</strong> has just published “<strong>The Least Developed Countries Report 2012</strong>”. The study focuses on how the world’s poorest countries can benefit further from the billions of dollars their ex-patriots send home from jobs overseas – and on how to counteract “brain drain.” According to the report, nationals of the globe’s 48 LDCs sent home some US$27 billion in 2011.</span></p>
<p style="text-align: justify"><span style="color: #000000">The study recommends that LDC governments should strive to employ this vast resource – which largely goes in private transfers directly to families – to improve the breadth and abilities of their economies.</span></p>
<p style="text-align: justify"><span style="color: #000000">It suggests that these nations take steps such as improving domestic banking and financial services, so that a greater proportion of such money is available for investment, small business development, and job creation for increasingly urbanized populations who cannot depend for their survival on farming.</span></p>
<p style="text-align: justify">The Least Developed Countries Report further offers ideas on how LDCs can compensate for the loss of so many of their highly educated citizens who leave for jobs abroad.</p>
<p style="text-align: justify">Access the full text <a href="http://unctad.org/en/PublicationsLibrary/ldc2012_en.pdf" target="_blank"><span style="text-decoration: underline">here</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/bizknowledgewatch/2012/the-least-developed-countries-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Millennium Development Goals Report 2012</title>
		<link>http://blog.iese.edu/bizknowledgewatch/2012/the-millennium-development-goals-report-2012/</link>
		<comments>http://blog.iese.edu/bizknowledgewatch/2012/the-millennium-development-goals-report-2012/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 04:59:17 +0000</pubDate>
		<dc:creator>IESE Library Staff</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[MDG]]></category>
		<category><![CDATA[Millennium development goals]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/bizknowledgewatch/?p=9176</guid>
		<description><![CDATA[The UN Department of Economic and Social Affairs has launched “The Millennium Development Goals Report.” Three important targets on poverty, slums and water have been met three years ahead of 2015, says the report. The MDG Report says that, for the first time since poverty trends began to be monitored, both the number of people [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000000"><img class="alignleft" src="http://www.undp.org/content/dam/undp/img/mdg/The_MDG_Report_2012.tif/_jcr_content/renditions/cq5dam.thumbnail.221.289.png" alt="(CC) Cover" width="221" height="260" />The <strong>UN Department of Economic and Social Affairs</strong> has launched “<strong>The Millennium Development Goals Report</strong>.” Three important targets on poverty, slums and water have been met three years ahead of 2015, says the report.</span></p>
<p style="text-align: justify"><span style="color: #000000">The MDG Report says that, for the first time since poverty trends began to be monitored, both the number of people living in extreme poverty and poverty rates have fallen in every developing region – including sub‐Saharan Africa, where rates are highest.</span></p>
<p style="text-align: justify"><span style="color: #000000">The MDG Report also notes another success: reaching the target of halving the proportion of people without access to improved sources of drinking water by 2010.</span></p>
<p style="text-align: justify"><span style="color: #000000">And the share of urban residents in the developing world living in slums has declined from 39 per cent in 2000 to 33 per cent in 2012. More than 200 million have gained access to either improved water sources, improved sanitation facilities, or durable or less crowded housing.</span></p>
<p style="text-align: justify"><span style="color: #000000">The MDG Report 2012 also points out that the world has achieved another milestone: parity in primary education between girls and boys.</span></p>
<p style="text-align: justify"><span style="color: #000000">While bullish on the success recorded, the MDG Report warns that the 2015 deadline is fast approaching and in order to achieve outstanding goals, governments, the international community, civil society and the private sector need to intensify their contributions.</span></p>
<p style="text-align: justify"><span style="color: #000000">Access the report <a href="http://www.undp.org/content/dam/undp/library/MDG/english/The_MDG_Report_2012.pdf" target="_blank"><span style="text-decoration: underline">here</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/bizknowledgewatch/2012/the-millennium-development-goals-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Transition to Transformation</title>
		<link>http://blog.iese.edu/bizknowledgewatch/2012/from-transition-to-transformation/</link>
		<comments>http://blog.iese.edu/bizknowledgewatch/2012/from-transition-to-transformation/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:00:26 +0000</pubDate>
		<dc:creator>mcastell</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Fossil fuels]]></category>
		<category><![CDATA[Green economy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/bizknowledgewatch/?p=8539</guid>
		<description><![CDATA[The UN has just launched the report “From Transition to Transformation: Sustainable and Inclusive Development in Europe and Central Asia” at the first Global Human Development Forum. According to the study, Eastern Europe and Central Asia need to remove fossil fuel subsidies, invest in “green” jobs, and establish social protection floors to ensure a sustainable [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/help/7_2"><img class="alignleft" src="http://www.sxc.hu/pic/m/b/be/bernadg/1382003_lonely_tree.jpg" alt="(CC) bernadg/Stock.xchng" width="189" height="115" /></a>The <strong>UN</strong> has just launched the report “<strong>From Transition to Transformation: Sustainable and Inclusive Development in Europe and Central Asia</strong>” at the first Global Human Development Forum. According to the study, Eastern Europe and Central Asia need to remove fossil fuel subsidies, invest in “green” jobs, and establish social protection floors to ensure a sustainable future.</p>
<p>The report finds that a sustainable economy can increase competitiveness, and lower the incidence of cardiovascular and respiratory disease. It also demonstrates that removing harmful subsidies can create savings that can be used to increase equity.</p>
<p>The report calls for:</p>
<p>-Removing fossil fuel subsidies</p>
<p>-Establishing nationally defined social protection floors</p>
<p>-Investing in green jobs creation</p>
<p>-Accelerating active labour market policies</p>
<p>-Governments to consider sustainability in all major decisions at national and local levels and demonstrate leadership during the sustainable transformation</p>
<p>-Raising awareness among producers, consumers, political parties, and scientific and cultural communities.</p>
<p>The report is a contribution of governments, experts, researchers and development practitioners ahead of the ‘Rio+20’ U.N. Conference on Sustainable Development, to be held inBrazilin June.</p>
<p>To download the report, please visit: <a href="http://on.undp.org/GPTYH2">http://on.undp.org/GPTYH2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/bizknowledgewatch/2012/from-transition-to-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Government Survey 2012</title>
		<link>http://blog.iese.edu/bizknowledgewatch/2012/e-government-survey-2012/</link>
		<comments>http://blog.iese.edu/bizknowledgewatch/2012/e-government-survey-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:00:15 +0000</pubDate>
		<dc:creator>mcastell</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[E-government]]></category>
		<category><![CDATA[EGDI]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/bizknowledgewatch/?p=8510</guid>
		<description><![CDATA[The United Nations has just published the “E-Government Survey 2012: E-Government for the People.” The study assesses Member States’ government web portals with a focus on the provision of e-information and e-services, which include interactive, transactional, and e-participation features that connect governments and citizens. The survey ranks countries in accordance with the E-Government Development Index [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/help/7_2"><img class="alignleft" src="http://www.sxc.hu/pic/m/c/ci/cienpies/1239083_e-commerce_hand.jpg" alt="(CC) cienpies/Stock.xchng" width="145" height="216" /></a>The <strong>United Nations</strong> has just published the “<strong>E-Government Survey 2012: E-Government for the People</strong>.” The study assesses Member States’ government web portals with a focus on the provision of e-information and e-services, which include interactive, transactional, and e-participation features that connect governments and citizens.</p>
<p>The survey ranks countries in accordance with the E-Government Development Index (EGDI), a composite indicator measuring the willingness and capacity of national administrations to use information and communication technologies to deliver public services.</p>
<p>The EGDI is a weighted average of three normalized scores on the most important dimensions of e-government, namely: scope and quality of online services, development status of telecommunication infrastructure, and inherent human capital. Each of these sets of indexes is itself a composite measure that can be extracted and analyzed independently.</p>
<p>The government of the Republic of Korea maintained its first rank position in e-government, which it earned in 2010. The Netherlands is now ranked second, three positions higher than in 2010. The United Kingdom advanced by one position to become the third most advanced e-government in the world.</p>
<p>Denmark, the United States, France and Sweden follow closely behind, while Spain has dropped fourteen positions to twenty-third place.</p>
<p>To download the survey and view the country ranks click <a title="E-Government Survey 2012" href="http://www2.unpan.org/egovkb/global_reports/12report.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/bizknowledgewatch/2012/e-government-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Youth Report 2011</title>
		<link>http://blog.iese.edu/bizknowledgewatch/2012/world-youth-report-2011/</link>
		<comments>http://blog.iese.edu/bizknowledgewatch/2012/world-youth-report-2011/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:00:38 +0000</pubDate>
		<dc:creator>IESE Library Staff</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Labour market]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNDESA]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/bizknowledgewatch/?p=8207</guid>
		<description><![CDATA[The UN Department of Economic and Social Affairs (UNDESA) has just published the report, “Youth Employment: Youth Perspectives on the Pursuit of Decent Work in Changing Times.” The study outlines the situation of young people in the labor market and youth employment trends. The current employment scenario for young people, exacerbated by the global economic [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.sxc.hu/help/7_2"><img class="alignleft" src="http://www.sxc.hu/pic/m/m/ma/mart1n/1058111_conquer_the_world_1.jpg" alt="Stock.xchng" width="126" height="84" /></a>The <strong>UN Department of Economic and Social Affairs</strong> (UNDESA) has just published the report, “<strong>Youth Employment: Youth Perspectives on the Pursuit of Decent Work in Changing Times</strong>.” The study outlines the situation of young people in the labor market and youth employment trends.</p>
<p style="text-align: justify">The current employment scenario for young people, exacerbated by the global economic crisis, poses an urgent challenge with long-term implications for both young people and society as a whole. In the aftermath of the economic crisis, the global youth unemployment rate saw its largest annual increase on record in 2009, resulting in around 75.8 million unemployed youth.</p>
<p style="text-align: justify">The report is available on the <a href="http://unworldyouthreport.org/" target="_blank">web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/bizknowledgewatch/2012/world-youth-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Development Report 2011</title>
		<link>http://blog.iese.edu/bizknowledgewatch/2011/human-development-report-2011/</link>
		<comments>http://blog.iese.edu/bizknowledgewatch/2011/human-development-report-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:03:30 +0000</pubDate>
		<dc:creator>IESE Library Staff</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Economic policy]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[HDI]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Human Development Index]]></category>
		<category><![CDATA[Human Development Report]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/bizknowledgewatch/?p=7665</guid>
		<description><![CDATA[The UN has just published the Human Development Report 2011, &#8220;Sustainability and Equity: A Better Future for All.” The report argues that the urgent global challenges of sustainability and equity must be addressed together, and identifies policies on the national and global level that could spur mutually reinforcing progress towards these interlinked goals. The report [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 161px"><img src="http://hdr.undp.org/fr/rapports/mondial/hdr_list/HDR_2011_EN_Cover.jpg" alt="" width="151" height="195" /><p class="wp-caption-text">(CC) UNDP</p></div>
<p>The <strong>UN</strong> has just published the <strong>Human Development Report 2011</strong>, &#8220;<strong>Sustainability and Equity: A Better Future for All</strong>.” The report argues that the urgent global challenges of sustainability and equity must be addressed together, and identifies policies on the national and global level that could spur mutually reinforcing progress towards these interlinked goals.</p>
<p style="text-align: justify">The report predicts a disturbing reversal of those trends if environmental deterioration and social inequalities continue to intensify, with the least developed countries diverging downwards from global patterns of progress by 2050.</p>
<p style="text-align: justify">The report also looks at how the world’s most disadvantaged people would suffer the most from environmental degradation and disproportionately lack political power, making it all the harder for the world community to reach agreement on needed global policy changes.</p>
<p style="text-align: justify">The publication concludes with a call for bold new approaches to global development financing and environmental controls, arguing that these measures are both essential and feasible.</p>
<p style="text-align: justify">Also featured in the report are:</p>
<p style="text-align: justify">•        <a href="http://hdr.undp.org/en/statistics/hdi/">The 2011 Human Development Index (HDI)</a> and</p>
<p style="text-align: justify">•        <a href="http://hdr.undp.org/en/statistics/ihdi/">The Inequality-Adjusted HDI</a>,</p>
<p style="text-align: justify">•        <a href="http://hdr.undp.org/en/statistics/gii/">The Gender Inequality Index</a>,</p>
<p style="text-align: justify">•        <a href="http://hdr.undp.org/en/statistics/mpi/">The Multidimensional Poverty Index</a>.</p>
<p style="text-align: justify">The full text of the report is available <span style="text-decoration: underline"><a href="http://hdr.undp.org/en/media/HDR_2011_EN_Complete.pdf">online</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/bizknowledgewatch/2011/human-development-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Integrated Food-Energy Systems Work for People and Climate</title>
		<link>http://blog.iese.edu/bizknowledgewatch/2011/making-integrated-food-energy-systems-work-for-people-and-climate/</link>
		<comments>http://blog.iese.edu/bizknowledgewatch/2011/making-integrated-food-energy-systems-work-for-people-and-climate/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:00:20 +0000</pubDate>
		<dc:creator>IESE Library Staff</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food and Agriculture Organization]]></category>
		<category><![CDATA[IFES]]></category>
		<category><![CDATA[Integrated Food-Energy Systems]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[MDG]]></category>
		<category><![CDATA[Millennium development goals]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/bizknowledgewatch/?p=6180</guid>
		<description><![CDATA[The Food and Agriculture Organization of the United Nations (FAO) has just published the report, “Making Integrated Food-Energy Systems (IFES) Work for People and Climate: An Overview”. The study shows that producing food and energy side-by-side may offer one of the best formulas for boosting countries’ food and energy security while simultaneously reducing poverty. The [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 154px"><a href="http://www.sxc.hu/help/7_2"><img class="  " src="http://www.sxc.hu/pic/m/s/sl/sloopjohnb/1027273_wheat.jpg" alt="" width="144" height="90" /></a><p class="wp-caption-text">Stock.xchng</p></div>
<p style="text-align: justify">The Food and Agriculture Organization of the United Nations (FAO) has just published the report, “Making Integrated Food-Energy Systems (IFES) Work for People and Climate: An Overview”.</p>
<p style="text-align: justify">The study shows that producing food and energy side-by-side may offer one of the best formulas for boosting countries’ food and energy security while simultaneously reducing poverty. The report draws on specific examples from Africa, Asia and Latin America as well as from some developed countries to show how constraints to successfully integrating production of food and energy crops can be overcome.</p>
<p style="text-align: justify">IFES can also be an effective approach to mitigating climate change, especially emissions stemming from land use change. Additionally, it often leads to increased land and water productivity, thereby reducing greenhouse gas emissions and increasing food security.</p>
<p style="text-align: justify">The report is available on the <a href="http://www.fao.org/docrep/013/i2044e/i2044e.pdf" target="_blank">web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/bizknowledgewatch/2011/making-integrated-food-energy-systems-work-for-people-and-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Economic Situation and Prospects 2011</title>
		<link>http://blog.iese.edu/bizknowledgewatch/2011/world-economic-situation-and-prospects-2011/</link>
		<comments>http://blog.iese.edu/bizknowledgewatch/2011/world-economic-situation-and-prospects-2011/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 05:00:27 +0000</pubDate>
		<dc:creator>IESE Library Staff</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[DESA]]></category>
		<category><![CDATA[Economic forecasts]]></category>
		<category><![CDATA[Economic outlook]]></category>
		<category><![CDATA[Economic policy]]></category>
		<category><![CDATA[Economic risks]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/bizknowledgewatch/?p=5930</guid>
		<description><![CDATA[The department of Economic and Social Affairs (DESA), The United Nations Conference on Trade and Development (UNCTAD) and the five United Nations regional commissions have just launched the report, &#8220;World Economic Situation and Prospects 2011”. The study highlights the continued challenge posed by high unemployment rates in many economies and outlines a number of risks [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 118px"><a href="http://www.sxc.hu/help/7_2"><img class="  " src="http://www.sxc.hu/pic/m/j/ja/jaylopez/1118759_planet_earth.jpg" alt="" width="108" height="99" /></a><p class="wp-caption-text">Stock.Xchng</p></div>
<p style="text-align: justify">The department of <strong>Economic and Social Affairs</strong> (DESA), The <strong>United Nations Conference on Trade and Development</strong> (UNCTAD) and the five <strong>United Nations regional commissions</strong> have just launched the report, &#8220;<strong>World Economic Situation and Prospects 2011</strong>”. The study highlights the continued challenge posed by high unemployment rates in many economies and outlines a number of risks and uncertainties for the economic outlook such as premature withdrawal of policy stimulus, increased exchange rate volatility and a renewed widening of global imbalances.</p>
<p style="text-align: justify">The UNITED Nations baseline forecast for the growth of world gross product (WGP) is 3.1 per cent for 2011 and 3.5 per cent for 2012, which is below the 3.6 per cent estimated for 2010 and the pre-crisis pace of global growth.</p>
<p style="text-align: justify">The full text is available <span style="text-decoration: underline"><a href="http://www.unctad.org/Templates/Download.asp?docid=14329&amp;lang=1&amp;intItemID=2068" target="_blank">online</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/bizknowledgewatch/2011/world-economic-situation-and-prospects-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
