<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Face IT - IESE Technology Blog</title>
	<atom:link href="http://blog.iese.edu/faceit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iese.edu/faceit</link>
	<description>It&#039;s all about business</description>
	<lastBuildDate>Fri, 11 May 2012 11:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Get in With the Out Crowd</title>
		<link>http://blog.iese.edu/faceit/2012/get-in-with-the-out-crowd/</link>
		<comments>http://blog.iese.edu/faceit/2012/get-in-with-the-out-crowd/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:56:29 +0000</pubDate>
		<dc:creator>ekaganer</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Crowdspring]]></category>
		<category><![CDATA[Mike Samson]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/faceit/?p=1597</guid>
		<description><![CDATA[In conversation with IESE Prof. Evgeny Kaganer, the co-founder of Crowdspring Mike Samson talks about how crowdsourcing creates a community that goes beyond the mere marketplace. While the marketplace simply connects the seller with the buyer, crowdsourcing creates a community with an opportunity for growth and learning. Large companies use crowdsourcing to connect directly with [...]]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://blog.iese.edu/faceit/files/2012/05/ek-i.png" width="580" height="350" alt="media" /><br />
</p>
<p>In conversation with IESE Prof. Evgeny Kaganer, the co-founder of Crowdspring Mike Samson talks about how crowdsourcing creates a community that goes beyond the mere marketplace. While the marketplace simply connects the seller with the buyer, crowdsourcing creates a community with an opportunity for growth and learning. Large companies use crowdsourcing to connect directly with their customers. LG didn’t use it for R&amp;D but to hear the views of LG mobile users. Samson says that crowdsourcing gives people an opportunity to compete in industries in ways that they never could have before.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/faceit/2012/get-in-with-the-out-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Information</title>
		<link>http://blog.iese.edu/faceit/2012/too-much-information/</link>
		<comments>http://blog.iese.edu/faceit/2012/too-much-information/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:17:41 +0000</pubDate>
		<dc:creator>jzamora</dc:creator>
				<category><![CDATA[Current Affairs]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/faceit/?p=1651</guid>
		<description><![CDATA[The data explosion is revolutionizing social science because it allows us to look at the individual and not just at the organizational level, says Prof. Javier Zamora. However, our databases aren’t designed to cope with these quantities and we need new data management tools as computers enter a domain previously only inhabited by humans.]]></description>
			<content:encoded><![CDATA[<p>The data explosion is revolutionizing social science because it allows us to look at the individual and not just at the organizational level, says Prof. Javier Zamora. However, our databases aren’t designed to cope with these quantities and we need new data management tools as computers enter a domain previously only inhabited by humans.</p>
<p><br /><img src="http://blog.iese.edu/faceit/files/2012/03/jz-th1.jpg" width="580" height="350" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/faceit/2012/too-much-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game is Over for TV</title>
		<link>http://blog.iese.edu/faceit/2012/game-is-over-for-tv/</link>
		<comments>http://blog.iese.edu/faceit/2012/game-is-over-for-tv/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:22:24 +0000</pubDate>
		<dc:creator>jvalor</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/faceit/?p=1637</guid>
		<description><![CDATA[Times are changing for TV channels, which have existed until now because they owned exclusive rights to broadcast content. Now anyone can broadcast content through the internet, which will make TV channels irrelevant and prompt new ways for content to be monetized and and &#8220;hits&#8221; to be discovered.]]></description>
			<content:encoded><![CDATA[<p>Times are changing for TV channels, which have existed until now because they owned exclusive rights to broadcast content. Now anyone can broadcast content through the internet, which will make TV channels irrelevant and prompt new ways for content to be monetized and and &#8220;hits&#8221; to be discovered.</p>
<p><br /><img src="http://blog.iese.edu/faceit/files/2012/03/JVth.jpg" width="580" height="350" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/faceit/2012/game-is-over-for-tv/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Shift to Digital Content</title>
		<link>http://blog.iese.edu/faceit/2012/the-shift-to-digital-content/</link>
		<comments>http://blog.iese.edu/faceit/2012/the-shift-to-digital-content/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:46:33 +0000</pubDate>
		<dc:creator>ekaganer</dc:creator>
				<category><![CDATA[Current Affairs]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/faceit/?p=1630</guid>
		<description><![CDATA[What impact will a digital, paperless environment have on students’ learning experience? asks Prof. Evgeny Káganer. In an experiment providing half of Executive MBA students with paper materials and the other half with tablets, the main concern of the latter was the inability to view more than one document at a time. However, this was [...]]]></description>
			<content:encoded><![CDATA[<p>What impact will a digital, paperless environment have on students’ learning experience? asks Prof. Evgeny Káganer. In an experiment providing half of Executive MBA students with paper materials and the other half with tablets, the main concern of the latter was the inability to view more than one document at a time. However, this was offset by accessibility, versatility and the ease of searching. The move to digital means that educational institutions face some major adaptations over the next few years, Káganer concludes.</p>
<p><br /><img src="http://blog.iese.edu/faceit/files/2012/04/ek2.jpg" width="580" height="350" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/faceit/2012/the-shift-to-digital-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Age of Movement, Touch and Sound</title>
		<link>http://blog.iese.edu/faceit/2012/the-age-of-movement-touch-and-sound/</link>
		<comments>http://blog.iese.edu/faceit/2012/the-age-of-movement-touch-and-sound/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:46:16 +0000</pubDate>
		<dc:creator>ssieber</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voice-recognition]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/faceit/?p=1619</guid>
		<description><![CDATA[Text is essentially over and we’re moving into the era of movement, touch and sound, says Prof. Sandra Sieber. The importance of text will decline over the next five years as voice-recognition programs become more sophisticated and the technical obstacles to transmitting live video are overcome. Instead of writing we will talk and see. Meanwhile, with its technologies that eliminate the need for joysticks, the game industry has shown the possibilities of using physical movement.]]></description>
			<content:encoded><![CDATA[<p>Text is essentially over and we’re moving into the era of movement, touch and sound, says Prof. Sandra Sieber. The importance of text will decline over the next five years as voice-recognition programs become more sophisticated and the technical obstacles to transmitting live video are overcome. Instead of writing we will talk and see. Meanwhile, with its technologies that eliminate the need for joysticks, the game industry has shown the possibilities of using physical movement.</p>
<p><br /><img src="http://blog.iese.edu/faceit/files/2012/04/SSieber2.png" width="580" height="350" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/faceit/2012/the-age-of-movement-touch-and-sound/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>All the Knowledge That’s Fit To Print</title>
		<link>http://blog.iese.edu/faceit/2012/all-the-knowledge-thats-fit-to-print/</link>
		<comments>http://blog.iese.edu/faceit/2012/all-the-knowledge-thats-fit-to-print/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:43:49 +0000</pubDate>
		<dc:creator>jzamora</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Encyclopedia Britannica]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/faceit/?p=1612</guid>
		<description><![CDATA[The New York Times slogan of “all the news that’s fit to print” reflects a scarcity of knowledge and the need for an editorial filter, says Prof. Javier Zamora. The Encyclopedia Britannica, which has stopped publishing in book form after more than 250 years, cannot compete with the resources of Wikipedia which has 50 times [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times slogan of “all the news that’s fit to print” reflects a scarcity of knowledge and the need for an editorial filter, says Prof. Javier Zamora. The Encyclopedia Britannica, which has stopped publishing in book form after more than 250 years, cannot compete with the resources of Wikipedia which has 50 times more entries than the EB. What has happened is the cost of transaction – of search, coordination, transmission and storage &#8211; has been reduced to almost zero. “On the internet, all news is fit to print,” says Zamora.</p>
<p><br /><img src="http://blog.iese.edu/faceit/files/2012/03/jz-th1.jpg" width="580" height="350" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/faceit/2012/all-the-knowledge-thats-fit-to-print/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is this a Google Mis-app?</title>
		<link>http://blog.iese.edu/faceit/2012/is-this-a-google-mis-app/</link>
		<comments>http://blog.iese.edu/faceit/2012/is-this-a-google-mis-app/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:58:59 +0000</pubDate>
		<dc:creator>jvalor</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/faceit/?p=1588</guid>
		<description><![CDATA[Travel agencies are among Google’s most important clients and Josep Valor wonders if the search engine hasn’t shot itself in the foot with its application that allows users to search for travel bargains. Once users find the best offer they bypass the agent and go directly to the airline’s site to book it, allowing the [...]]]></description>
			<content:encoded><![CDATA[<p>Travel agencies are among Google’s most important clients and Josep Valor wonders if the search engine hasn’t shot itself in the foot with its application that allows users to search for travel bargains. Once users find the best offer they bypass the agent and go directly to the airline’s site to book it, allowing the airline to offer hotels and car hire, precisely the sort of business that has kept travel agents alive.</p>
<p><br /><img src="http://blog.iese.edu/faceit/files/2012/03/JVth.jpg" width="580" height="350" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/faceit/2012/is-this-a-google-mis-app/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>News in the Palm of Your Hand</title>
		<link>http://blog.iese.edu/faceit/2012/news-in-the-palm-of-your-hand/</link>
		<comments>http://blog.iese.edu/faceit/2012/news-in-the-palm-of-your-hand/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:36:32 +0000</pubDate>
		<dc:creator>ssieber</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[FT.com]]></category>
		<category><![CDATA[Rob Grimshaw]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/faceit/?p=1574</guid>
		<description><![CDATA[Rob Grimshaw, managing director of FT.com, believes that mobile devices are the future of newspapers and says the handset makers are the Financial Times’ partners in reaching readers. He adds that the HTML5 is the talk of the town and thinks it will open up the applications market and make it more diverse. He says [...]]]></description>
			<content:encoded><![CDATA[<p>Rob Grimshaw, managing director of FT.com, believes that mobile devices are the future of newspapers and says the handset makers are the Financial Times’ partners in reaching readers. He adds that the HTML5 is the talk of the town and thinks it will open up the applications market and make it more diverse. He says there is stiff competition between the U.S., Europe and Asia to win leadership of the mobile market and points out that, while the U.S. was behind four or five years ago, it has now caught up. Europe can lead if its focus is right, he says.</p>
<p><br /><img src="http://blog.iese.edu/faceit/files/2012/03/RG.png" width="580" height="350" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/faceit/2012/news-in-the-palm-of-your-hand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digital Driver for European Growth: Sandra Sieber talks to Christian Hernandez, Director of Platform Partnerships at Facebook</title>
		<link>http://blog.iese.edu/faceit/2012/digital-driver-for-european-growth-sandra-sieber-talks-to-christian-hernandez-director-of-platform-partnerships-at-facebook/</link>
		<comments>http://blog.iese.edu/faceit/2012/digital-driver-for-european-growth-sandra-sieber-talks-to-christian-hernandez-director-of-platform-partnerships-at-facebook/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:16:09 +0000</pubDate>
		<dc:creator>ssieber</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/faceit/?p=1562</guid>
		<description><![CDATA[“Europe is a center of innovation for social networks, for mobile and gaming,” says Facebook’s Christian Hernandez. “Good stuff is coming out of Berlin and Turkey and Finland. And innovation and entrepreneurship is what drives growth, so there’s hope for Europe.” He adds that, while many people see HTML5 as the future of the Internet, [...]]]></description>
			<content:encoded><![CDATA[<p>“Europe is a center of innovation for social networks, for mobile and gaming,” says Facebook’s Christian Hernandez. “Good stuff is coming out of Berlin and Turkey and Finland. And innovation and entrepreneurship is what drives growth, so there’s hope for Europe.” He adds that, while many people see HTML5 as the future of the Internet, behind it there are some missing pieces of technology. However, Facebook’s apps are using HTML5 and the company is investing in its development.</p>
<p><br /><img src="http://blog.iese.edu/faceit/files/2012/03/FB.jpg" width="580" height="350" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/faceit/2012/digital-driver-for-european-growth-sandra-sieber-talks-to-christian-hernandez-director-of-platform-partnerships-at-facebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Across the Digital Divide</title>
		<link>http://blog.iese.edu/faceit/2012/across-the-digital-divide/</link>
		<comments>http://blog.iese.edu/faceit/2012/across-the-digital-divide/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:18:55 +0000</pubDate>
		<dc:creator>jzamora</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[World Mobile Congress]]></category>

		<guid isPermaLink="false">http://blog.iese.edu/faceit/?p=1554</guid>
		<description><![CDATA[Much of the final day of the World Mobile Congress was spent talking about emerging markets, says Prof. Javier Zamora. We are on transition from connectivity to hyper-connectivity and we are not far off the figure 50 billion interconnected devices.]]></description>
			<content:encoded><![CDATA[<p>Much of the final day of the World Mobile Congress was spent talking about emerging markets, says Prof. Javier Zamora. We are on transition from connectivity to hyper-connectivity and we are not far off the figure 50 billion interconnected devices. Costs continue to fall and a smart phone that now costs $400 will soon sell for $20. However, only 2 billion of the 7 billion people in the world are connected and this has created a digital divide. Meanwhile, 4G telecoms will be able to work in real time, making it possible to design smart cars and smart cities.</p>
<p><br /><img src="http://blog.iese.edu/faceit/files/2012/02/Th-wmc.jpg" width="580" height="350" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iese.edu/faceit/2012/across-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

