Azerbaijan | |
Rank: 88 · Score: 33.3 |
Basic facts | ||||
Population (millions) | 10.2 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 79.6 | M&A volume (quartile) | Bottom | |
GDP per capita (US$) | 7,818.7 | Venture capital investments (quartile) | Bottom | |
GDP growth (per cent) | 3.0 | Private equity investments (quartile) | Bottom |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 88 | 33, 37, 38, 39, 37 | 33.3 | |
1 | Economic Activity | 63 | 50, 51, 45, 54, 62 | 71.7 |
2 | Depth of Capital Market | 101 | 20, 24, 23, 25, 24 | 10.6 |
3 | Taxation | 32 | 94, 96, 91, 93, 93 | 103.3 |
4 | Investor Protection and Corporate Governance | 17 | 88, 102, 106, 108, 108 | 95.0 |
5 | Human and Social Environment | 85 | 35, 53, 45, 53, 40 | 27.5 |
6 | Entrepreneurial Opportunities | 83 | 52, 48, 47, 48, 42 | 39.2 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Bangladesh | 84.8 | 56.6 | 75.8 | 35.4 | 21.9 | 40.7 |
Russian Federation | 88.0 | 35.5 | 103.3 | 9.8 | 37.0 | 69.2 |
Sri Lanka | 66.4 | 31.9 | 65.1 | 63.8 | 24.5 | 41.6 |
Azerbaijan | 71.7 | 10.6 | 103.3 | 95.0 | 27.5 | 39.2 |
Mongolia | 58.4 | 13.3 | 87.7 | 66.4 | 25.7 | 35.0 |
Armenia | 57.9 | 6.4 | 102.4 | 78.8 | 32.1 | 41.5 |
Kyrgyzstan | 55.8 | 8.1 | 112.2 | 62.9 | 20.0 | 33.5 |
Last updated: 4 Nov 2023