Croatia | |
Rank: 61 · Score: 46.6 |
Basic facts | ||||
Population (millions) | 3.9 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 70.5 | M&A volume (quartile) | 2nd | |
GDP per capita (US$) | 18,284.5 | Venture capital investments (quartile) | 2nd | |
GDP growth (per cent) | 1.7 | Private equity investments (quartile) | 3rd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 61 | 52, 49, 51, 56, 64 | 46.6 | |
1 | Economic Activity | 76 | 47, 39, 86, 58, 49 | 68.1 |
2 | Depth of Capital Market | 61 | 44, 44, 42, 48, 64 | 34.7 |
3 | Taxation | 26 | 95, 98, 97, 98, 99 | 105.1 |
4 | Investor Protection and Corporate Governance | 75 | 55, 51, 46, 50, 50 | 60.9 |
5 | Human and Social Environment | 93 | 41, 32, 35, 31, 32 | 25.6 |
6 | Entrepreneurial Opportunities | 46 | 77, 76, 76, 76, 79 | 54.9 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Hungary | 76.4 | 38.4 | 119.1 | 61.1 | 34.2 | 63.7 |
Bulgaria | 71.7 | 42.7 | 110.9 | 68.0 | 32.2 | 56.2 |
Slovenia | 70.0 | 32.0 | 103.1 | 72.1 | 33.5 | 70.7 |
Croatia | 68.1 | 34.7 | 105.1 | 60.9 | 25.6 | 54.9 |
Slovakia | 71.5 | 29.9 | 100.5 | 62.1 | 32.4 | 53.8 |
Belarus | 71.1 | 26.1 | 108.1 | 56.6 | 35.5 | 48.1 |
Ukraine | 65.1 | 28.0 | 104.4 | 58.8 | 31.8 | 46.0 |
Last updated: 4 Nov 2023