Hungary | |
Rank: 45 · Score: 53.0 |
Basic facts | ||||
Population (millions) | 9.7 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 179.8 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 18,563.4 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | 0.5 | Private equity investments (quartile) | Bottom |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 45 | 80, 79, 77, 80, 80 | 53.0 | |
1 | Economic Activity | 50 | 88, 80, 96, 83, 75 | 76.4 |
2 | Depth of Capital Market | 53 | 67, 63, 63, 74, 72 | 38.4 |
3 | Taxation | 4 | 120, 120, 119, 120, 121 | 119.1 |
4 | Investor Protection and Corporate Governance | 74 | 47, 52, 48, 51, 51 | 61.1 |
5 | Human and Social Environment | 51 | 81, 75, 76, 74, 74 | 34.2 |
6 | Entrepreneurial Opportunities | 35 | 93, 92, 91, 91, 90 | 63.7 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Turkey | 70.4 | 68.2 | 95.5 | 65.7 | 31.9 | 50.6 |
Lithuania | 67.0 | 41.6 | 114.8 | 79.3 | 37.6 | 56.8 |
Latvia | 63.5 | 43.4 | 103.8 | 79.6 | 37.6 | 52.0 |
Hungary | 76.4 | 38.4 | 119.1 | 61.1 | 34.2 | 63.7 |
Bulgaria | 71.7 | 42.7 | 110.9 | 68.0 | 32.2 | 56.2 |
Slovenia | 70.0 | 32.0 | 103.1 | 72.1 | 33.5 | 70.7 |
Croatia | 68.1 | 34.7 | 105.1 | 60.9 | 25.6 | 54.9 |
Last updated: 4 Nov 2023