Ireland | |
Rank: 24 · Score: 67.4 |
Basic facts | ||||
Population (millions) | 5.1 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 537.9 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 105,738.3 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 5.6 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 24 | 101, 100, 100, 101, 101 | 67.4 | |
1 | Economic Activity | 21 | 100, 119, 122, 113, 104 | 84.6 |
2 | Depth of Capital Market | 38 | 88, 88, 87, 93, 87 | 52.9 |
3 | Taxation | 57 | 119, 119, 120, 102, 68 | 92.3 |
4 | Investor Protection and Corporate Governance | 11 | 117, 116, 117, 114, 114 | 98.2 |
5 | Human and Social Environment | 22 | 100, 101, 101, 101, 103 | 48.1 |
6 | Entrepreneurial Opportunities | 25 | 103, 101, 101, 100, 100 | 71.9 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Belgium | 80.4 | 69.2 | 90.4 | 96.6 | 46.5 | 81.9 |
Spain | 72.9 | 70.0 | 90.9 | 82.6 | 53.4 | 74.8 |
Italy | 81.6 | 76.4 | 89.8 | 63.7 | 47.8 | 75.8 |
Ireland | 84.6 | 52.9 | 92.3 | 98.2 | 48.1 | 71.9 |
Sweden | 76.2 | 36.8 | 104.0 | 96.1 | 53.4 | 88.9 |
Austria | 78.8 | 36.7 | 90.2 | 95.8 | 49.8 | 82.0 |
Portugal | 76.1 | 44.7 | 99.2 | 74.0 | 41.0 | 69.0 |
Last updated: 4 Nov 2023