Israel | |
Rank: 17 · Score: 74.6 |
Basic facts | ||||
Population (millions) | 9.6 | IPOs and pulic issues (quartile) | 3rd | |
GDP (US$ billions) | 524.0 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 54,866.1 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 2.9 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 17 | 108, 108, 109, 108, 108 | 74.6 | |
1 | Economic Activity | 25 | 104, 106, 118, 104, 100 | 83.7 |
2 | Depth of Capital Market | 22 | 96, 98, 103, 104, 103 | 69.9 |
3 | Taxation | 54 | 59, 59, 71, 69, 71 | 95.3 |
4 | Investor Protection and Corporate Governance | 16 | 111, 109, 110, 109, 109 | 95.8 |
5 | Human and Social Environment | 28 | 97, 96, 96, 96, 97 | 45.1 |
6 | Entrepreneurial Opportunities | 16 | 111, 109, 109, 109, 109 | 83.5 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Israel | 83.7 | 69.9 | 95.3 | 95.8 | 45.1 | 83.5 |
Saudi Arabia | 85.2 | 76.4 | 106.5 | 90.7 | 40.9 | 47.8 |
United Arab Emirates | 85.5 | 38.1 | 139.8 | 90.0 | 47.6 | 62.0 |
Oman | 76.4 | 51.6 | 113.3 | 67.7 | 34.3 | 31.1 |
Kuwait | 77.9 | 45.5 | 113.9 | 66.9 | 29.1 | 38.7 |
Qatar | 83.7 | 32.8 | 127.8 | 47.2 | 42.1 | 50.7 |
Bahrain | 70.2 | 32.0 | 101.3 | 77.5 | 35.1 | 40.7 |
Last updated: 4 Nov 2023