Jordan | |
Rank: 67 · Score: 44.2 |
Basic facts | ||||
Population (millions) | 11.3 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 48.3 | M&A volume (quartile) | Bottom | |
GDP per capita (US$) | 4,280.8 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | 2.7 | Private equity investments (quartile) | 3rd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 67 | 46, 52, 53, 58, 58 | 44.2 | |
1 | Economic Activity | 116 | 9, 18, 7, 9, 9 | 50.1 |
2 | Depth of Capital Market | 65 | 60, 58, 60, 65, 60 | 32.6 |
3 | Taxation | 73 | 75, 77, 96, 73, 52 | 87.8 |
4 | Investor Protection and Corporate Governance | 55 | 16, 32, 68, 70, 70 | 67.4 |
5 | Human and Social Environment | 45 | 79, 79, 79, 80, 80 | 35.5 |
6 | Entrepreneurial Opportunities | 69 | 56, 52, 53, 54, 56 | 45.6 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Oman | 76.4 | 51.6 | 113.3 | 67.7 | 34.3 | 31.1 |
Kuwait | 77.9 | 45.5 | 113.9 | 66.9 | 29.1 | 38.7 |
Qatar | 83.7 | 32.8 | 127.8 | 47.2 | 42.1 | 50.7 |
Bahrain | 70.2 | 32.0 | 101.3 | 77.5 | 35.1 | 40.7 |
Jordan | 50.1 | 32.6 | 87.8 | 67.4 | 35.5 | 45.6 |
Lebanon | 13.5 | 12.4 | 104.4 | 42.7 | 24.9 | 47.7 |
Syria | 54.4 | 5.0 | 73.9 | 38.8 | 10.2 | 28.3 |
Last updated: 4 Nov 2023