Kuwait | |
Rank: 56 · Score: 49.0 |
Basic facts | ||||
Population (millions) | 4.3 | IPOs and pulic issues (quartile) | 3rd | |
GDP (US$ billions) | 158.5 | M&A volume (quartile) | 2nd | |
GDP per capita (US$) | 37,119.4 | Venture capital investments (quartile) | 2nd | |
GDP growth (per cent) | 0.9 | Private equity investments (quartile) | Bottom |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 56 | 62, 69, 68, 74, 69 | 49.0 | |
1 | Economic Activity | 43 | 81, 68, 49, 89, 82 | 77.9 |
2 | Depth of Capital Market | 43 | 69, 82, 83, 82, 82 | 45.5 |
3 | Taxation | 12 | 110, 110, 111, 113, 113 | 113.9 |
4 | Investor Protection and Corporate Governance | 56 | 69, 71, 69, 69, 69 | 66.9 |
5 | Human and Social Environment | 77 | 47, 46, 49, 49, 48 | 29.1 |
6 | Entrepreneurial Opportunities | 85 | 49, 38, 35, 37, 40 | 38.7 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Saudi Arabia | 85.2 | 76.4 | 106.5 | 90.7 | 40.9 | 47.8 |
United Arab Emirates | 85.5 | 38.1 | 139.8 | 90.0 | 47.6 | 62.0 |
Oman | 76.4 | 51.6 | 113.3 | 67.7 | 34.3 | 31.1 |
Kuwait | 77.9 | 45.5 | 113.9 | 66.9 | 29.1 | 38.7 |
Qatar | 83.7 | 32.8 | 127.8 | 47.2 | 42.1 | 50.7 |
Bahrain | 70.2 | 32.0 | 101.3 | 77.5 | 35.1 | 40.7 |
Jordan | 50.1 | 32.6 | 87.8 | 67.4 | 35.5 | 45.6 |
Last updated: 4 Nov 2023