Latvia | |
Rank: 43 · Score: 53.3 |
Basic facts | ||||
Population (millions) | 1.9 | IPOs and pulic issues (quartile) | 3rd | |
GDP (US$ billions) | 41.1 | M&A volume (quartile) | Bottom | |
GDP per capita (US$) | 21,821.5 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | 0.4 | Private equity investments (quartile) | 2nd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 43 | 71, 71, 73, 79, 82 | 53.3 | |
1 | Economic Activity | 93 | 35, 45, 30, 40, 32 | 63.5 |
2 | Depth of Capital Market | 46 | 54, 53, 55, 77, 79 | 43.4 |
3 | Taxation | 31 | 93, 95, 92, 94, 94 | 103.8 |
4 | Investor Protection and Corporate Governance | 33 | 92, 93, 92, 92, 92 | 79.6 |
5 | Human and Social Environment | 41 | 75, 80, 83, 85, 84 | 37.6 |
6 | Entrepreneurial Opportunities | 53 | 78, 72, 74, 73, 72 | 52.0 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Romania | 79.5 | 53.4 | 109.4 | 73.0 | 36.0 | 54.8 |
Turkey | 70.4 | 68.2 | 95.5 | 65.7 | 31.9 | 50.6 |
Lithuania | 67.0 | 41.6 | 114.8 | 79.3 | 37.6 | 56.8 |
Latvia | 63.5 | 43.4 | 103.8 | 79.6 | 37.6 | 52.0 |
Hungary | 76.4 | 38.4 | 119.1 | 61.1 | 34.2 | 63.7 |
Bulgaria | 71.7 | 42.7 | 110.9 | 68.0 | 32.2 | 56.2 |
Slovenia | 70.0 | 32.0 | 103.1 | 72.1 | 33.5 | 70.7 |
Last updated: 4 Nov 2023