Malta | |
Rank: 59 · Score: 47.8 |
Basic facts | ||||
Population (millions) | 0.5 | IPOs and pulic issues (quartile) | 3rd | |
GDP (US$ billions) | 17.8 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 33,999.3 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | 3.5 | Private equity investments (quartile) | Bottom |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 59 | 59, 60, 67, 67, 66 | 47.8 | |
1 | Economic Activity | 98 | 32, 25, 58, 36, 27 | 62.5 |
2 | Depth of Capital Market | 52 | 52, 69, 68, 75, 73 | 39.5 |
3 | Taxation | 120 | 5, 4, 5, 3, 5 | 29.6 |
4 | Investor Protection and Corporate Governance | 42 | 93, 86, 87, 83, 83 | 76.4 |
5 | Human and Social Environment | 43 | 86, 82, 81, 82, 82 | 36.7 |
6 | Entrepreneurial Opportunities | 58 | 68, 59, 62, 61, 67 | 49.9 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Austria | 78.8 | 36.7 | 90.2 | 95.8 | 49.8 | 82.0 |
Portugal | 76.1 | 44.7 | 99.2 | 74.0 | 41.0 | 69.0 |
Greece | 66.1 | 45.9 | 98.1 | 61.2 | 38.9 | 59.9 |
Cyprus | 62.2 | 39.7 | 115.9 | 82.2 | 38.3 | 51.9 |
Luxembourg | 71.2 | 27.9 | 88.0 | 87.0 | 44.7 | 64.5 |
Iceland | 63.4 | 20.7 | 99.0 | 99.3 | 48.1 | 67.2 |
Malta | 62.5 | 39.5 | 29.6 | 76.4 | 36.7 | 49.9 |
Last updated: 4 Nov 2023