Namibia | |
Rank: 83 · Score: 36.7 |
Basic facts | ||||
Population (millions) | 2.6 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 12.1 | M&A volume (quartile) | Bottom | |
GDP per capita (US$) | 4,721.2 | Venture capital investments (quartile) | 2nd | |
GDP growth (per cent) | 2.8 | Private equity investments (quartile) | Bottom |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 83 | 43, 46, 42, 45, 42 | 36.7 | |
1 | Economic Activity | 120 | 4, 4, 3, 5, 5 | 41.2 |
2 | Depth of Capital Market | 79 | 51, 65, 62, 64, 46 | 26.2 |
3 | Taxation | 114 | 15, 14, 11, 11, 11 | 55.7 |
4 | Investor Protection and Corporate Governance | 43 | 89, 82, 81, 82, 82 | 75.8 |
5 | Human and Social Environment | 55 | 69, 72, 72, 71, 70 | 32.5 |
6 | Entrepreneurial Opportunities | 100 | 30, 25, 25, 26, 25 | 32.8 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Ghana | 72.4 | 29.3 | 79.2 | 49.9 | 28.7 | 39.1 |
Tanzania | 76.5 | 31.5 | 55.1 | 48.3 | 30.2 | 34.9 |
Rwanda | 48.3 | 24.1 | 73.9 | 73.4 | 34.6 | 33.4 |
Namibia | 41.2 | 26.2 | 55.7 | 75.8 | 32.5 | 32.8 |
Ivory Coast | 76.7 | 25.7 | 84.3 | 39.0 | 28.4 | 24.4 |
Botswana | 37.6 | 13.9 | 89.4 | 64.5 | 32.7 | 37.3 |
Uganda | 72.0 | 17.3 | 65.7 | 48.6 | 23.5 | 26.6 |
Last updated: 4 Nov 2023