New Zealand | |
Rank: 29 · Score: 63.0 |
Basic facts | ||||
Population (millions) | 5.1 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 248.9 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 48,571.5 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | 1.1 | Private equity investments (quartile) | 3rd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 29 | 97, 96, 95, 95, 96 | 63.0 | |
1 | Economic Activity | 38 | 84, 97, 81, 88, 87 | 79.1 |
2 | Depth of Capital Market | 55 | 75, 74, 73, 73, 70 | 37.7 |
3 | Taxation | 81 | 53, 53, 49, 44, 44 | 81.8 |
4 | Investor Protection and Corporate Governance | 1 | 124, 124, 124, 124, 124 | 114.7 |
5 | Human and Social Environment | 18 | 110, 106, 106, 107, 107 | 51.0 |
6 | Entrepreneurial Opportunities | 21 | 105, 104, 104, 104, 104 | 76.6 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Australia | 89.2 | 85.9 | 73.1 | 96.1 | 56.3 | 85.6 |
New Zealand | 79.1 | 37.7 | 81.8 | 114.7 | 51.0 | 76.6 |
Last updated: 4 Nov 2023