Norway | |
Rank: 12 · Score: 78.8 |
Basic facts | ||||
Population (millions) | 5.5 | IPOs and pulic issues (quartile) | Top | |
GDP (US$ billions) | 597.0 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 109,389.6 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 2.1 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 12 | 110, 110, 111, 112, 113 | 78.8 | |
1 | Economic Activity | 23 | 98, 108, 87, 97, 102 | 84.0 |
2 | Depth of Capital Market | 10 | 111, 110, 111, 114, 115 | 78.2 |
3 | Taxation | 38 | 84, 87, 84, 85, 87 | 101.9 |
4 | Investor Protection and Corporate Governance | 7 | 116, 118, 118, 118, 118 | 101.1 |
5 | Human and Social Environment | 19 | 108, 105, 105, 106, 106 | 50.9 |
6 | Entrepreneurial Opportunities | 19 | 107, 107, 106, 106, 106 | 81.3 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Germany | 90.8 | 81.2 | 71.6 | 89.3 | 74.1 | 92.2 |
France | 85.1 | 77.6 | 91.0 | 86.1 | 70.3 | 87.1 |
Netherlands | 85.5 | 73.4 | 89.0 | 88.3 | 62.8 | 87.5 |
Norway | 84.0 | 78.2 | 101.9 | 101.1 | 50.9 | 81.3 |
Denmark | 79.1 | 67.9 | 98.9 | 102.0 | 60.4 | 86.7 |
Switzerland | 83.4 | 68.0 | 108.9 | 75.3 | 65.1 | 85.3 |
Finland | 74.6 | 66.2 | 105.4 | 101.5 | 53.5 | 86.3 |
Last updated: 4 Nov 2023