Philippines | |
Rank: 40 · Score: 54.5 |
Basic facts | ||||
Population (millions) | 115.6 | IPOs and pulic issues (quartile) | 3rd | |
GDP (US$ billions) | 404.1 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 3,497.1 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | 6.0 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 40 | 69, 75, 81, 84, 85 | 54.5 | |
1 | Economic Activity | 15 | 114, 81, 108, 109, 110 | 86.8 |
2 | Depth of Capital Market | 28 | 90, 91, 94, 98, 97 | 66.7 |
3 | Taxation | 70 | 33, 35, 29, 42, 55 | 89.0 |
4 | Investor Protection and Corporate Governance | 85 | 30, 33, 40, 40, 40 | 55.5 |
5 | Human and Social Environment | 71 | 57, 52, 53, 52, 54 | 29.9 |
6 | Entrepreneurial Opportunities | 74 | 36, 45, 48, 47, 51 | 41.6 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Taiwan | 83.3 | 77.1 | 100.9 | 86.0 | 53.5 | 55.9 |
Thailand | 87.8 | 77.2 | 96.8 | 75.4 | 30.6 | 65.1 |
Indonesia | 91.8 | 76.9 | 91.3 | 55.3 | 27.7 | 48.6 |
Philippines | 86.8 | 66.7 | 89.0 | 55.5 | 29.9 | 41.6 |
Pakistan | 77.2 | 56.3 | 67.0 | 60.7 | 29.3 | 48.0 |
Kazakhstan | 80.2 | 40.0 | 102.2 | 78.2 | 29.8 | 44.2 |
Vietnam | 87.0 | 36.9 | 98.3 | 51.7 | 29.4 | 50.1 |
Last updated: 4 Nov 2023