Portugal | |
Rank: 34 · Score: 59.0 |
Basic facts | ||||
Population (millions) | 10.4 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 251.3 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 24,209.4 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | 1.0 | Private equity investments (quartile) | 3rd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 34 | 91, 87, 87, 93, 91 | 59.0 | |
1 | Economic Activity | 54 | 80, 63, 79, 85, 71 | 76.1 |
2 | Depth of Capital Market | 44 | 78, 75, 74, 81, 81 | 44.7 |
3 | Taxation | 45 | 85, 84, 79, 79, 80 | 99.2 |
4 | Investor Protection and Corporate Governance | 46 | 84, 80, 79, 79, 79 | 74.0 |
5 | Human and Social Environment | 34 | 93, 90, 91, 91, 91 | 41.0 |
6 | Entrepreneurial Opportunities | 30 | 96, 96, 96, 96, 95 | 69.0 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Ireland | 84.6 | 52.9 | 92.3 | 98.2 | 48.1 | 71.9 |
Sweden | 76.2 | 36.8 | 104.0 | 96.1 | 53.4 | 88.9 |
Austria | 78.8 | 36.7 | 90.2 | 95.8 | 49.8 | 82.0 |
Portugal | 76.1 | 44.7 | 99.2 | 74.0 | 41.0 | 69.0 |
Greece | 66.1 | 45.9 | 98.1 | 61.2 | 38.9 | 59.9 |
Cyprus | 62.2 | 39.7 | 115.9 | 82.2 | 38.3 | 51.9 |
Luxembourg | 71.2 | 27.9 | 88.0 | 87.0 | 44.7 | 64.5 |
Last updated: 4 Nov 2023