The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

Russian Federation  
Rank: 73 · Score: 41.7  

Basic facts        
Population (millions) 143.6   IPOs and pulic issues (quartile) Bottom
GDP (US$ billions) 2,134.2   M&A volume (quartile) 3rd
GDP per capita (US$) 14,866.4   Venture capital investments (quartile) 3rd
GDP growth (per cent) 0.7   Private equity investments (quartile) 3rd
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 73 84, 85, 84, 52, 52 41.7
1 Economic Activity 12 117, 118, 109, 99, 113 88.0
2 Depth of Capital Market 60 71, 68, 69, 69, 65 35.5
3 Taxation 32 90, 92, 91, 93, 93 103.3
4 Investor Protection and Corporate Governance 124 58, 54, 51, 1, 1 9.8
5 Human and Social Environment 42 80, 84, 82, 83, 83 37.0
6 Entrepreneurial Opportunities 28 97, 97, 97, 97, 97 69.2


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VC/PE Rank  
VC Rank  
PE Rank
Russian Federation  
Asia
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Environment
Entrepreneurial
Opportunites
Kazakhstan 80.2 40.0 102.2 78.2 29.8 44.2
Vietnam 87.0 36.9 98.3 51.7 29.4 50.1
Bangladesh 84.8 56.6 75.8 35.4 21.9 40.7
Russian Federation 88.0 35.5 103.3 9.8 37.0 69.2
Sri Lanka 66.4 31.9 65.1 63.8 24.5 41.6
Azerbaijan 71.7 10.6 103.3 95.0 27.5 39.2
Mongolia 58.4 13.3 87.7 66.4 25.7 35.0
Last updated: 4 Nov 2023