Spain | |
Rank: 21 · Score: 71.4 |
Basic facts | ||||
Population (millions) | 47.6 | IPOs and pulic issues (quartile) | Top | |
GDP (US$ billions) | 1,397.5 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 29,350.4 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 1.5 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 21 | 105, 104, 101, 102, 104 | 71.4 | |
1 | Economic Activity | 59 | 49, 42, 53, 74, 66 | 72.9 |
2 | Depth of Capital Market | 21 | 108, 103, 98, 96, 104 | 70.0 |
3 | Taxation | 63 | 70, 69, 66, 65, 62 | 90.9 |
4 | Investor Protection and Corporate Governance | 31 | 94, 94, 93, 94, 94 | 82.6 |
5 | Human and Social Environment | 16 | 106, 110, 110, 109, 109 | 53.4 |
6 | Entrepreneurial Opportunities | 23 | 102, 103, 102, 102, 102 | 74.8 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Switzerland | 83.4 | 68.0 | 108.9 | 75.3 | 65.1 | 85.3 |
Finland | 74.6 | 66.2 | 105.4 | 101.5 | 53.5 | 86.3 |
Belgium | 80.4 | 69.2 | 90.4 | 96.6 | 46.5 | 81.9 |
Spain | 72.9 | 70.0 | 90.9 | 82.6 | 53.4 | 74.8 |
Italy | 81.6 | 76.4 | 89.8 | 63.7 | 47.8 | 75.8 |
Ireland | 84.6 | 52.9 | 92.3 | 98.2 | 48.1 | 71.9 |
Sweden | 76.2 | 36.8 | 104.0 | 96.1 | 53.4 | 88.9 |
Last updated: 4 Nov 2023