Sri Lanka | |
Rank: 74 ยท Score: 41.5 |
Basic facts | ||||
Population (millions) | 22.2 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 72.3 | M&A volume (quartile) | Bottom | |
GDP per capita (US$) | 3,261.6 | Venture capital investments (quartile) | 2nd | |
GDP growth (per cent) | -3.0 | Private equity investments (quartile) | Bottom |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 74 | 41.5 | ||
1 | Economic Activity | 82 | 66.4 |
2 | Depth of Capital Market | 69 | 31.9 |
3 | Taxation | 107 | 65.1 |
4 | Investor Protection and Corporate Governance | 66 | 63.8 |
5 | Human and Social Environment | 99 | 24.5 |
6 | Entrepreneurial Opportunities | 75 | 41.6 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Vietnam | 87.0 | 36.9 | 98.3 | 51.7 | 29.4 | 50.1 |
Bangladesh | 84.8 | 56.6 | 75.8 | 35.4 | 21.9 | 40.7 |
Russian Federation | 88.0 | 35.5 | 103.3 | 9.8 | 37.0 | 69.2 |
Sri Lanka | 66.4 | 31.9 | 65.1 | 63.8 | 24.5 | 41.6 |
Azerbaijan | 71.7 | 10.6 | 103.3 | 95.0 | 27.5 | 39.2 |
Mongolia | 58.4 | 13.3 | 87.7 | 66.4 | 25.7 | 35.0 |
Armenia | 57.9 | 6.4 | 102.4 | 78.8 | 32.1 | 41.5 |
Last updated: 4 Nov 2023