Sweden | |
Rank: 28 · Score: 64.0 |
Basic facts | ||||
Population (millions) | 10.5 | IPOs and pulic issues (quartile) | 3rd | |
GDP (US$ billions) | 584.9 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 55,773.5 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | -0.5 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 28 | 99, 97, 97, 96, 97 | 64.0 | |
1 | Economic Activity | 52 | 90, 93, 85, 82, 73 | 76.2 |
2 | Depth of Capital Market | 57 | 70, 67, 67, 70, 68 | 36.8 |
3 | Taxation | 30 | 86, 89, 85, 90, 95 | 104.0 |
4 | Investor Protection and Corporate Governance | 14 | 113, 111, 112, 111, 111 | 96.1 |
5 | Human and Social Environment | 17 | 112, 111, 111, 111, 108 | 53.4 |
6 | Entrepreneurial Opportunities | 7 | 119, 119, 119, 119, 118 | 88.9 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Spain | 72.9 | 70.0 | 90.9 | 82.6 | 53.4 | 74.8 |
Italy | 81.6 | 76.4 | 89.8 | 63.7 | 47.8 | 75.8 |
Ireland | 84.6 | 52.9 | 92.3 | 98.2 | 48.1 | 71.9 |
Sweden | 76.2 | 36.8 | 104.0 | 96.1 | 53.4 | 88.9 |
Austria | 78.8 | 36.7 | 90.2 | 95.8 | 49.8 | 82.0 |
Portugal | 76.1 | 44.7 | 99.2 | 74.0 | 41.0 | 69.0 |
Greece | 66.1 | 45.9 | 98.1 | 61.2 | 38.9 | 59.9 |
Last updated: 4 Nov 2023