Syria | |
Rank: 119 · Score: 17.9 |
Basic facts | ||||
Population (millions) | 22.1 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 10.0 | M&A volume (quartile) | Bottom | |
GDP per capita (US$) | 453.9 | Venture capital investments (quartile) | Bottom | |
GDP growth (per cent) | 0.0 | Private equity investments (quartile) | Bottom |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 119 | 10, 7, 10, 6, 6 | 17.9 | |
1 | Economic Activity | 113 | 41, 29, 10, 19, 12 | 54.4 |
2 | Depth of Capital Market | 119 | 19, 16, 22, 9, 6 | 5.0 |
3 | Taxation | 92 | 42, 42, 36, 34, 33 | 73.9 |
4 | Investor Protection and Corporate Governance | 111 | 15, 13, 13, 14, 14 | 38.8 |
5 | Human and Social Environment | 124 | 1, 1, 1, 1, 1 | 10.2 |
6 | Entrepreneurial Opportunities | 104 | 12, 11, 17, 17, 21 | 28.3 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Oman | 76.4 | 51.6 | 113.3 | 67.7 | 34.3 | 31.1 |
Kuwait | 77.9 | 45.5 | 113.9 | 66.9 | 29.1 | 38.7 |
Qatar | 83.7 | 32.8 | 127.8 | 47.2 | 42.1 | 50.7 |
Bahrain | 70.2 | 32.0 | 101.3 | 77.5 | 35.1 | 40.7 |
Jordan | 50.1 | 32.6 | 87.8 | 67.4 | 35.5 | 45.6 |
Lebanon | 13.5 | 12.4 | 104.4 | 42.7 | 24.9 | 47.7 |
Syria | 54.4 | 5.0 | 73.9 | 38.8 | 10.2 | 28.3 |
Last updated: 4 Nov 2023