United Arab Emirates | |
Rank: 33 · Score: 59.6 |
Basic facts | ||||
Population (millions) | 9.4 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 465.8 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 49,336.6 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 3.5 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 33 | 89, 92, 90, 92, 92 | 59.6 | |
1 | Economic Activity | 17 | 105, 102, 90, 107, 108 | 85.5 |
2 | Depth of Capital Market | 54 | 74, 73, 71, 72, 71 | 38.1 |
3 | Taxation | 1 | 124, 124, 123, 124, 124 | 139.8 |
4 | Investor Protection and Corporate Governance | 22 | 95, 104, 103, 103, 103 | 90.0 |
5 | Human and Social Environment | 25 | 98, 102, 102, 102, 100 | 47.6 |
6 | Entrepreneurial Opportunities | 36 | 86, 87, 88, 89, 89 | 62.0 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Israel | 83.7 | 69.9 | 95.3 | 95.8 | 45.1 | 83.5 |
Saudi Arabia | 85.2 | 76.4 | 106.5 | 90.7 | 40.9 | 47.8 |
United Arab Emirates | 85.5 | 38.1 | 139.8 | 90.0 | 47.6 | 62.0 |
Oman | 76.4 | 51.6 | 113.3 | 67.7 | 34.3 | 31.1 |
Kuwait | 77.9 | 45.5 | 113.9 | 66.9 | 29.1 | 38.7 |
Qatar | 83.7 | 32.8 | 127.8 | 47.2 | 42.1 | 50.7 |
Bahrain | 70.2 | 32.0 | 101.3 | 77.5 | 35.1 | 40.7 |
Last updated: 4 Nov 2023