Vietnam | |
Rank: 60 · Score: 47.7 |
Basic facts | ||||
Population (millions) | 98.2 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 303.9 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 3,095.2 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | 5.8 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 60 | 63, 66, 66, 68, 65 | 47.7 | |
1 | Economic Activity | 14 | 115, 116, 103, 103, 111 | 87.0 |
2 | Depth of Capital Market | 56 | 73, 71, 70, 71, 69 | 36.9 |
3 | Taxation | 49 | 74, 78, 75, 75, 76 | 98.3 |
4 | Investor Protection and Corporate Governance | 90 | 34, 35, 33, 35, 35 | 51.7 |
5 | Human and Social Environment | 74 | 33, 41, 42, 46, 51 | 29.4 |
6 | Entrepreneurial Opportunities | 57 | 60, 66, 69, 69, 68 | 50.1 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Philippines | 86.8 | 66.7 | 89.0 | 55.5 | 29.9 | 41.6 |
Pakistan | 77.2 | 56.3 | 67.0 | 60.7 | 29.3 | 48.0 |
Kazakhstan | 80.2 | 40.0 | 102.2 | 78.2 | 29.8 | 44.2 |
Vietnam | 87.0 | 36.9 | 98.3 | 51.7 | 29.4 | 50.1 |
Bangladesh | 84.8 | 56.6 | 75.8 | 35.4 | 21.9 | 40.7 |
Russian Federation | 88.0 | 35.5 | 103.3 | 9.8 | 37.0 | 69.2 |
Sri Lanka | 66.4 | 31.9 | 65.1 | 63.8 | 24.5 | 41.6 |
Last updated: 4 Nov 2023