The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

Colombia  
Rank: 65 · Score: 45.7  

Basic facts        
Population (millions) 51.9   IPOs and pulic issues (quartile) Bottom
GDP (US$ billions) 342.9   M&A volume (quartile) 3rd
GDP per capita (US$) 6,610.2   Venture capital investments (quartile) Top
GDP growth (per cent) 1.0   Private equity investments (quartile) 3rd
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 65 65, 64, 65, 66, 60 45.7
1 Economic Activity 60 70, 57, 57, 61, 65 72.8
2 Depth of Capital Market 62 66, 66, 64, 67, 63 34.3
3 Taxation 121 14, 13, 14, 5, 4 28.6
4 Investor Protection and Corporate Governance 57 68, 68, 65, 68, 68 66.8
5 Human and Social Environment 63 62, 63, 64, 62, 62 31.6
6 Entrepreneurial Opportunities 51 72, 73, 73, 74, 74 53.1


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VC/PE Rank  
VC Rank  
PE Rank
Colombia  
Latin America
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Environment
Entrepreneurial
Opportunites
Mexico 89.1 58.2 72.0 63.6 29.4 58.9
Brazil 82.0 72.9 10.2 55.1 30.4 59.4
Chile 73.2 36.7 82.0 79.3 39.3 56.3
Colombia 72.8 34.3 28.6 66.8 31.6 53.1
Peru 78.8 33.0 73.3 60.9 23.2 44.4
Argentina 77.3 30.9 28.2 53.8 25.8 49.7
Jamaica 55.9 30.4 76.2 67.6 32.1 37.2
Last updated: 4 Nov 2023