Uruguay | |
Rank: 84 · Score: 36.3 |
Basic facts | ||||
Population (millions) | 3.4 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 69.6 | M&A volume (quartile) | Bottom | |
GDP per capita (US$) | 20,348.7 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | 2.0 | Private equity investments (quartile) | 3rd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 84 | 42, 40, 40, 42, 41 | 36.3 | |
1 | Economic Activity | 77 | 40, 38, 32, 46, 48 | 68.0 |
2 | Depth of Capital Market | 89 | 37, 36, 35, 35, 36 | 14.2 |
3 | Taxation | 76 | 60, 60, 55, 54, 49 | 86.7 |
4 | Investor Protection and Corporate Governance | 60 | 64, 64, 64, 65, 65 | 65.9 |
5 | Human and Social Environment | 57 | 71, 62, 63, 66, 68 | 32.2 |
6 | Entrepreneurial Opportunities | 62 | 62, 67, 64, 65, 63 | 48.4 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Argentina | 77.3 | 30.9 | 28.2 | 53.8 | 25.8 | 49.7 |
Jamaica | 55.9 | 30.4 | 76.2 | 67.6 | 32.1 | 37.2 |
Panama | 70.1 | 28.5 | 75.3 | 59.6 | 25.2 | 35.0 |
Uruguay | 68.0 | 14.2 | 86.7 | 65.9 | 32.2 | 48.4 |
Ecuador | 75.5 | 14.6 | 77.8 | 47.6 | 23.2 | 35.2 |
Dominican Republic | 73.0 | 12.4 | 81.5 | 56.1 | 25.0 | 24.3 |
Bolivia | 67.4 | 13.9 | 55.5 | 24.9 | 17.6 | 33.4 |
Last updated: 4 Nov 2023