Oman | |
Rank: 55 · Score: 49.3 |
Basic facts | ||||
Population (millions) | 4.6 | IPOs and pulic issues (quartile) | 3rd | |
GDP (US$ billions) | 105.5 | M&A volume (quartile) | 2nd | |
GDP per capita (US$) | 23,052.8 | Venture capital investments (quartile) | 2nd | |
GDP growth (per cent) | 1.7 | Private equity investments (quartile) | Bottom |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 55 | 67, 65, 60, 70, 70 | 49.3 | |
1 | Economic Activity | 51 | 66, 75, 62, 78, 74 | 76.4 |
2 | Depth of Capital Market | 39 | 84, 79, 77, 84, 86 | 51.6 |
3 | Taxation | 15 | 108, 108, 108, 110, 110 | 113.3 |
4 | Investor Protection and Corporate Governance | 53 | 75, 73, 72, 72, 72 | 67.7 |
5 | Human and Social Environment | 50 | 84, 81, 80, 78, 75 | 34.3 |
6 | Entrepreneurial Opportunities | 102 | 20, 20, 20, 21, 23 | 31.1 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Israel | 83.7 | 69.9 | 95.3 | 95.8 | 45.1 | 83.5 |
Saudi Arabia | 85.2 | 76.4 | 106.5 | 90.7 | 40.9 | 47.8 |
United Arab Emirates | 85.5 | 38.1 | 139.8 | 90.0 | 47.6 | 62.0 |
Oman | 76.4 | 51.6 | 113.3 | 67.7 | 34.3 | 31.1 |
Kuwait | 77.9 | 45.5 | 113.9 | 66.9 | 29.1 | 38.7 |
Qatar | 83.7 | 32.8 | 127.8 | 47.2 | 42.1 | 50.7 |
Bahrain | 70.2 | 32.0 | 101.3 | 77.5 | 35.1 | 40.7 |
Last updated: 4 Nov 2023