The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

North America  
Rank: 1 · Score: 95.1  

Basic facts        
Population (millions) 372.2   IPOs and pulic issues (quartile) 3rd
GDP (US$ billions) 27,601.2   M&A volume (quartile) Top
GDP per capita (US$) 74,153.4   Venture capital investments (quartile) Top
GDP growth (per cent) 1.6   Private equity investments (quartile) Top
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 1 124, 124, 124, 124, 124 95.1
1 Economic Activity 1 124, 124, 124, 124, 124 95.2
2 Depth of Capital Market 1 124, 124, 124, 124, 124 93.8
3 Taxation 3 120, 120, 120, 122, 122 107.6
4 Investor Protection and Corporate Governance 2 123, 123, 123, 123, 123 102.4
5 Human and Social Environment 1 124, 124, 124, 124, 124 89.1
6 Entrepreneurial Opportunities 1 124, 124, 124, 124, 124 93.8


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VCPE Rank  
VC Rank  
PE Rank
North America  
World
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Envorinment
Entrepreneurial Culture
and Deal Opportunites
North America 95.2 93.8 107.6 102.4 89.1 93.8
Australasia 84.6 73.0 77.7 107.0 56.3 81.4
Western Europe 77.6 65.4 95.0 90.5 58.0 78.4
Asia 82.8 61.9 95.0 75.0 43.6 62.8
Middle East 73.5 48.6 108.6 73.8 36.7 53.0
Eastern Europe 67.8 41.2 108.0 70.4 34.4 54.4
Latin America 64.5 26.5 74.0 56.7 26.9 34.7
Africa 64.5 26.5 74.0 56.7 26.9 34.7
Last updated: 4 Nov 2023