| Ecuador | |
| Rank: 90 · Score: 31.2 |
| Basic facts | ||||
| Population (millions) | 18.0 | IPOs and pulic issues (quartile) | Bottom | |
| GDP (US$ billions) | 116.1 | M&A volume (quartile) | Bottom | |
| GDP per capita (US$) | 6,451.0 | Venture capital investments (quartile) | 3rd | |
| GDP growth (per cent) | 2.9 | Private equity investments (quartile) | Bottom |
Performance Overview
| Indicator | Rank / 125 | Rank Trend | Score | |
| VC/PE Country Attractiveness Index | 90 | 36, 34, 35, 34, 35 | 31.2 | |
| 1 | Economic Activity | 55 | 68, 59, 63, 68, 70 | 75.5 |
| 2 | Depth of Capital Market | 87 | 39, 38, 38, 38, 38 | 14.6 |
| 3 | Taxation | 87 | 51, 51, 42, 39, 38 | 77.8 |
| 4 | Investor Protection and Corporate Governance | 98 | 21, 25, 27, 27, 27 | 47.6 |
| 5 | Human and Social Environment | 104 | 20, 26, 24, 20, 21 | 23.2 |
| 6 | Entrepreneurial Opportunities | 92 | 34, 36, 34, 36, 33 | 35.2 |
| Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
|
Peer Group Comparison
| Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
| Jamaica | 55.9 | 30.4 | 76.2 | 67.6 | 32.1 | 37.2 |
| Panama | 70.1 | 28.5 | 75.3 | 59.6 | 25.2 | 35.0 |
| Uruguay | 68.0 | 14.2 | 86.7 | 65.9 | 32.2 | 48.4 |
| Ecuador | 75.5 | 14.6 | 77.8 | 47.6 | 23.2 | 35.2 |
| Dominican Republic | 73.0 | 12.4 | 81.5 | 56.1 | 25.0 | 24.3 |
| Bolivia | 67.4 | 13.9 | 55.5 | 24.9 | 17.6 | 33.4 |
| Guatemala | 77.0 | 6.9 | 88.9 | 45.2 | 21.4 | 26.1 |
Last updated: 4 Nov 2023

