The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

Greece  
Rank: 42 · Score: 54.4  

Basic facts        
Population (millions) 10.6   IPOs and pulic issues (quartile) 3rd
GDP (US$ billions) 214.5   M&A volume (quartile) 3rd
GDP per capita (US$) 20,302.4   Venture capital investments (quartile) 3rd
GDP growth (per cent) 2.6   Private equity investments (quartile) 3rd
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 42 57, 57, 69, 73, 83 54.4
1 Economic Activity 83 13, 23, 38, 48, 42 66.1
2 Depth of Capital Market 42 46, 50, 50, 61, 83 45.9
3 Taxation 50 48, 49, 69, 70, 75 98.1
4 Investor Protection and Corporate Governance 72 48, 49, 52, 53, 53 61.2
5 Human and Social Environment 38 85, 86, 86, 86, 87 38.9
6 Entrepreneurial Opportunities 38 88, 89, 89, 87, 87 59.9


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VC/PE Rank  
VC Rank  
PE Rank
Greece  
Western Europe
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Environment
Entrepreneurial
Opportunites
Sweden 76.2 36.8 104.0 96.1 53.4 88.9
Austria 78.8 36.7 90.2 95.8 49.8 82.0
Portugal 76.1 44.7 99.2 74.0 41.0 69.0
Greece 66.1 45.9 98.1 61.2 38.9 59.9
Cyprus 62.2 39.7 115.9 82.2 38.3 51.9
Luxembourg 71.2 27.9 88.0 87.0 44.7 64.5
Iceland 63.4 20.7 99.0 99.3 48.1 67.2
Last updated: 4 Nov 2023