Botswana | |
Rank: 91 · Score: 31.2 |
Basic facts | ||||
Population (millions) | 2.6 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 18.4 | M&A volume (quartile) | Bottom | |
GDP per capita (US$) | 6,987.4 | Venture capital investments (quartile) | Bottom | |
GDP growth (per cent) | 3.7 | Private equity investments (quartile) | 2nd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 91 | 35, 33, 34, 30, 34 | 31.2 | |
1 | Economic Activity | 122 | 7, 5, 6, 4, 3 | 37.6 |
2 | Depth of Capital Market | 90 | 32, 32, 32, 33, 35 | 13.9 |
3 | Taxation | 68 | 58, 58, 62, 59, 57 | 89.4 |
4 | Investor Protection and Corporate Governance | 64 | 70, 65, 63, 61, 61 | 64.5 |
5 | Human and Social Environment | 53 | 72, 71, 70, 67, 72 | 32.7 |
6 | Entrepreneurial Opportunities | 88 | 35, 29, 36, 30, 37 | 37.3 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Rwanda | 48.3 | 24.1 | 73.9 | 73.4 | 34.6 | 33.4 |
Namibia | 41.2 | 26.2 | 55.7 | 75.8 | 32.5 | 32.8 |
Ivory Coast | 76.7 | 25.7 | 84.3 | 39.0 | 28.4 | 24.4 |
Botswana | 37.6 | 13.9 | 89.4 | 64.5 | 32.7 | 37.3 |
Uganda | 72.0 | 17.3 | 65.7 | 48.6 | 23.5 | 26.6 |
Zambia | 65.6 | 13.7 | 72.2 | 51.1 | 22.2 | 31.3 |
Senegal | 70.4 | 13.4 | 54.4 | 42.7 | 30.4 | 27.0 |
Last updated: 4 Nov 2023