The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

Bangladesh  
Rank: 64 · Score: 45.9  

Basic facts        
Population (millions) 171.2   IPOs and pulic issues (quartile) 3rd
GDP (US$ billions) 372.4   M&A volume (quartile) Bottom
GDP per capita (US$) 2,175.6   Venture capital investments (quartile) 3rd
GDP growth (per cent) 5.5   Private equity investments (quartile) 3rd
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 64 55, 53, 59, 62, 61 45.9
1 Economic Activity 20 106, 112, 104, 102, 105 84.8
2 Depth of Capital Market 33 80, 78, 90, 92, 92 56.6
3 Taxation 89 40, 40, 40, 38, 36 75.8
4 Investor Protection and Corporate Governance 116 10, 8, 7, 9, 9 35.4
5 Human and Social Environment 108 16, 17, 18, 17, 17 21.9
6 Entrepreneurial Opportunities 79 44, 44, 42, 45, 46 40.7


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VC/PE Rank  
VC Rank  
PE Rank
Bangladesh  
Asia
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Environment
Entrepreneurial
Opportunites
Pakistan 77.2 56.3 67.0 60.7 29.3 48.0
Kazakhstan 80.2 40.0 102.2 78.2 29.8 44.2
Vietnam 87.0 36.9 98.3 51.7 29.4 50.1
Bangladesh 84.8 56.6 75.8 35.4 21.9 40.7
Russian Federation 88.0 35.5 103.3 9.8 37.0 69.2
Sri Lanka 66.4 31.9 65.1 63.8 24.5 41.6
Azerbaijan 71.7 10.6 103.3 95.0 27.5 39.2
Last updated: 4 Nov 2023