The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

Pakistan  
Rank: 47 · Score: 52.7  

Basic facts        
Population (millions) 235.8   IPOs and pulic issues (quartile) 3rd
GDP (US$ billions) 327.4   M&A volume (quartile) 2nd
GDP per capita (US$) 1,388.1   Venture capital investments (quartile) 3rd
GDP growth (per cent) 0.5   Private equity investments (quartile) 3rd
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 47 64, 70, 72, 77, 78 52.7
1 Economic Activity 45 96, 95, 97, 86, 80 77.2
2 Depth of Capital Market 34 79, 77, 86, 88, 91 56.3
3 Taxation 104 13, 12, 3, 6, 21 67.0
4 Investor Protection and Corporate Governance 77 46, 48, 49, 48, 48 60.7
5 Human and Social Environment 75 54, 56, 54, 51, 50 29.3
6 Entrepreneurial Opportunities 64 55, 57, 58, 62, 61 48.0


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VC/PE Rank  
VC Rank  
PE Rank
Pakistan  
Asia
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Environment
Entrepreneurial
Opportunites
Thailand 87.8 77.2 96.8 75.4 30.6 65.1
Indonesia 91.8 76.9 91.3 55.3 27.7 48.6
Philippines 86.8 66.7 89.0 55.5 29.9 41.6
Pakistan 77.2 56.3 67.0 60.7 29.3 48.0
Kazakhstan 80.2 40.0 102.2 78.2 29.8 44.2
Vietnam 87.0 36.9 98.3 51.7 29.4 50.1
Bangladesh 84.8 56.6 75.8 35.4 21.9 40.7
Last updated: 4 Nov 2023