Cyprus | |
Rank: 49 · Score: 52.4 |
Basic facts | ||||
Population (millions) | 1.3 | IPOs and pulic issues (quartile) | 3rd | |
GDP (US$ billions) | 28.3 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 22,604.3 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | 2.5 | Private equity investments (quartile) | 3rd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 49 | 73, 72, 74, 72, 76 | 52.4 | |
1 | Economic Activity | 100 | 30, 30, 37, 33, 25 | 62.2 |
2 | Depth of Capital Market | 51 | 53, 51, 54, 60, 74 | 39.7 |
3 | Taxation | 7 | 99, 101, 116, 117, 118 | 115.9 |
4 | Investor Protection and Corporate Governance | 32 | 97, 96, 94, 93, 93 | 82.2 |
5 | Human and Social Environment | 39 | 89, 88, 87, 87, 86 | 38.3 |
6 | Entrepreneurial Opportunities | 54 | 70, 70, 70, 70, 71 | 51.9 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Austria | 78.8 | 36.7 | 90.2 | 95.8 | 49.8 | 82.0 |
Portugal | 76.1 | 44.7 | 99.2 | 74.0 | 41.0 | 69.0 |
Greece | 66.1 | 45.9 | 98.1 | 61.2 | 38.9 | 59.9 |
Cyprus | 62.2 | 39.7 | 115.9 | 82.2 | 38.3 | 51.9 |
Luxembourg | 71.2 | 27.9 | 88.0 | 87.0 | 44.7 | 64.5 |
Iceland | 63.4 | 20.7 | 99.0 | 99.3 | 48.1 | 67.2 |
Malta | 62.5 | 39.5 | 29.6 | 76.4 | 36.7 | 49.9 |
Last updated: 4 Nov 2023