Lebanon | |
Rank: 106 · Score: 25.2 |
Basic facts | ||||
Population (millions) | 5.5 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 30.0 | M&A volume (quartile) | Bottom | |
GDP per capita (US$) | 5,465.4 | Venture capital investments (quartile) | 2nd | |
GDP growth (per cent) | -25.9 | Private equity investments (quartile) | Bottom |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 106 | 41, 38, 32, 35, 19 | 25.2 | |
1 | Economic Activity | 125 | 19, 8, 0, 17, 0 | 13.5 |
2 | Depth of Capital Market | 96 | 42, 42, 43, 34, 29 | 12.4 |
3 | Taxation | 27 | 101, 90, 95, 97, 98 | 104.4 |
4 | Investor Protection and Corporate Governance | 103 | 22, 20, 20, 22, 22 | 42.7 |
5 | Human and Social Environment | 97 | 30, 35, 30, 28, 28 | 24.9 |
6 | Entrepreneurial Opportunities | 66 | 61, 60, 60, 58, 59 | 47.7 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Oman | 76.4 | 51.6 | 113.3 | 67.7 | 34.3 | 31.1 |
Kuwait | 77.9 | 45.5 | 113.9 | 66.9 | 29.1 | 38.7 |
Qatar | 83.7 | 32.8 | 127.8 | 47.2 | 42.1 | 50.7 |
Bahrain | 70.2 | 32.0 | 101.3 | 77.5 | 35.1 | 40.7 |
Jordan | 50.1 | 32.6 | 87.8 | 67.4 | 35.5 | 45.6 |
Lebanon | 13.5 | 12.4 | 104.4 | 42.7 | 24.9 | 47.7 |
Syria | 54.4 | 5.0 | 73.9 | 38.8 | 10.2 | 28.3 |
Last updated: 4 Nov 2023