Qatar | |
Rank: 58 · Score: 48.4 |
Basic facts | ||||
Population (millions) | 2.7 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 233.9 | M&A volume (quartile) | Bottom | |
GDP per capita (US$) | 86,792.0 | Venture capital investments (quartile) | Bottom | |
GDP growth (per cent) | 2.4 | Private equity investments (quartile) | Bottom |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 58 | 68, 68, 62, 69, 67 | 48.4 | |
1 | Economic Activity | 26 | 94, 96, 68, 95, 99 | 83.7 |
2 | Depth of Capital Market | 64 | 64, 56, 58, 58, 61 | 32.8 |
3 | Taxation | 2 | 122, 122, 122, 123, 123 | 127.8 |
4 | Investor Protection and Corporate Governance | 99 | 26, 26, 28, 26, 26 | 47.2 |
5 | Human and Social Environment | 31 | 90, 93, 93, 94, 94 | 42.1 |
6 | Entrepreneurial Opportunities | 55 | 66, 63, 63, 64, 70 | 50.7 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
United Arab Emirates | 85.5 | 38.1 | 139.8 | 90.0 | 47.6 | 62.0 |
Oman | 76.4 | 51.6 | 113.3 | 67.7 | 34.3 | 31.1 |
Kuwait | 77.9 | 45.5 | 113.9 | 66.9 | 29.1 | 38.7 |
Qatar | 83.7 | 32.8 | 127.8 | 47.2 | 42.1 | 50.7 |
Bahrain | 70.2 | 32.0 | 101.3 | 77.5 | 35.1 | 40.7 |
Jordan | 50.1 | 32.6 | 87.8 | 67.4 | 35.5 | 45.6 |
Lebanon | 13.5 | 12.4 | 104.4 | 42.7 | 24.9 | 47.7 |
Last updated: 4 Nov 2023