Australia | |
Rank: 9 · Score: 81.9 |
Basic facts | ||||
Population (millions) | 26.0 | IPOs and pulic issues (quartile) | Top | |
GDP (US$ billions) | 1,692.7 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 65,155.4 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 1.6 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 9 | 119, 117, 116, 117, 116 | 81.9 | |
1 | Economic Activity | 9 | 108, 115, 106, 116, 116 | 89.2 |
2 | Depth of Capital Market | 8 | 119, 118, 118, 118, 117 | 85.9 |
3 | Taxation | 94 | 38, 38, 34, 31, 31 | 73.1 |
4 | Investor Protection and Corporate Governance | 13 | 112, 112, 111, 112, 112 | 96.1 |
5 | Human and Social Environment | 13 | 113, 112, 112, 112, 112 | 56.3 |
6 | Entrepreneurial Opportunities | 14 | 117, 111, 111, 111, 111 | 85.6 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Australia | 89.2 | 85.9 | 73.1 | 96.1 | 56.3 | 85.6 |
New Zealand | 79.1 | 37.7 | 81.8 | 114.7 | 51.0 | 76.6 |
Last updated: 4 Nov 2023