Austria | |
Rank: 31 · Score: 62.0 |
Basic facts | ||||
Population (millions) | 9.0 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 470.8 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 52,060.6 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 0.4 | Private equity investments (quartile) | 3rd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 31 | 95, 102, 102, 100, 94 | 62.0 | |
1 | Economic Activity | 41 | 92, 85, 92, 93, 84 | 78.8 |
2 | Depth of Capital Market | 58 | 72, 90, 89, 87, 67 | 36.7 |
3 | Taxation | 65 | 68, 68, 65, 62, 60 | 90.2 |
4 | Investor Protection and Corporate Governance | 15 | 110, 110, 109, 110, 110 | 95.8 |
5 | Human and Social Environment | 21 | 102, 107, 107, 105, 104 | 49.8 |
6 | Entrepreneurial Opportunities | 17 | 106, 106, 107, 107, 108 | 82.0 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Italy | 81.6 | 76.4 | 89.8 | 63.7 | 47.8 | 75.8 |
Ireland | 84.6 | 52.9 | 92.3 | 98.2 | 48.1 | 71.9 |
Sweden | 76.2 | 36.8 | 104.0 | 96.1 | 53.4 | 88.9 |
Austria | 78.8 | 36.7 | 90.2 | 95.8 | 49.8 | 82.0 |
Portugal | 76.1 | 44.7 | 99.2 | 74.0 | 41.0 | 69.0 |
Greece | 66.1 | 45.9 | 98.1 | 61.2 | 38.9 | 59.9 |
Cyprus | 62.2 | 39.7 | 115.9 | 82.2 | 38.3 | 51.9 |
Last updated: 4 Nov 2023