Eastern Europe | |
Rank: 6 · Score: 52.1 |
Basic facts | ||||
Population (millions) | 182.0 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 3,185.2 | M&A volume (quartile) | Bottom | |
GDP per capita (US$) | 17,504.6 | Venture capital investments (quartile) | Bottom | |
GDP growth (per cent) | 0.8 | Private equity investments (quartile) | Bottom |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 6 | 119, 119, 119, 119, 119 | 52.1 | |
1 | Economic Activity | 7 | 118, 119, 120, 118, 118 | 67.8 |
2 | Depth of Capital Market | 6 | 119, 119, 119, 119, 119 | 41.2 |
3 | Taxation | 2 | 123, 123, 123, 123, 123 | 108.0 |
4 | Investor Protection and Corporate Governance | 6 | 120, 119, 119, 119, 119 | 70.4 |
5 | Human and Social Environment | 6 | 119, 119, 119, 119, 119 | 34.4 |
6 | Entrepreneurial Opportunities | 5 | 120, 120, 120, 120, 120 | 54.4 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Envorinment |
Entrepreneurial Culture and Deal Opportunites |
North America | 95.2 | 93.8 | 107.6 | 102.4 | 89.1 | 93.8 |
Australasia | 84.6 | 73.0 | 77.7 | 107.0 | 56.3 | 81.4 |
Western Europe | 77.6 | 65.4 | 95.0 | 90.5 | 58.0 | 78.4 |
Asia | 82.8 | 61.9 | 95.0 | 75.0 | 43.6 | 62.8 |
Middle East | 73.5 | 48.6 | 108.6 | 73.8 | 36.7 | 53.0 |
Eastern Europe | 67.8 | 41.2 | 108.0 | 70.4 | 34.4 | 54.4 |
Latin America | 64.5 | 26.5 | 74.0 | 56.7 | 26.9 | 34.7 |
Africa | 64.5 | 26.5 | 74.0 | 56.7 | 26.9 | 34.7 |
Last updated: 4 Nov 2023