The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

Switzerland  
Rank: 14 · Score: 76.2  

Basic facts        
Population (millions) 8.8   IPOs and pulic issues (quartile) 3rd
GDP (US$ billions) 807.0   M&A volume (quartile) Top
GDP per capita (US$) 92,022.4   Venture capital investments (quartile) Top
GDP growth (per cent) 0.8   Private equity investments (quartile) Top
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 14 112, 113, 112, 111, 111 76.2
1 Economic Activity 27 103, 110, 100, 100, 98 83.4
2 Depth of Capital Market 26 112, 112, 109, 105, 99 68.0
3 Taxation 20 91, 93, 106, 105, 105 108.9
4 Investor Protection and Corporate Governance 45 86, 81, 80, 80, 80 75.3
5 Human and Social Environment 6 119, 120, 120, 119, 119 65.1
6 Entrepreneurial Opportunities 15 109, 110, 110, 110, 110 85.3


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VC/PE Rank  
VC Rank  
PE Rank
Switzerland  
Western Europe
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Environment
Entrepreneurial
Opportunites
Netherlands 85.5 73.4 89.0 88.3 62.8 87.5
Norway 84.0 78.2 101.9 101.1 50.9 81.3
Denmark 79.1 67.9 98.9 102.0 60.4 86.7
Switzerland 83.4 68.0 108.9 75.3 65.1 85.3
Finland 74.6 66.2 105.4 101.5 53.5 86.3
Belgium 80.4 69.2 90.4 96.6 46.5 81.9
Spain 72.9 70.0 90.9 82.6 53.4 74.8
Last updated: 4 Nov 2023