China | |
Rank: 8 · Score: 82.2 |
Basic facts | ||||
Population (millions) | 1,412.2 | IPOs and pulic issues (quartile) | Top | |
GDP (US$ billions) | 17,963.2 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 12,720.2 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 5.2 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 8 | 116, 119, 122, 116, 117 | 82.2 | |
1 | Economic Activity | 1 | 124, 124, 124, 124, 124 | 100.8 |
2 | Depth of Capital Market | 2 | 123, 123, 123, 123, 123 | 95.0 |
3 | Taxation | 59 | 69, 71, 68, 66, 66 | 91.7 |
4 | Investor Protection and Corporate Governance | 92 | 49, 60, 73, 33, 33 | 51.0 |
5 | Human and Social Environment | 5 | 116, 117, 119, 120, 120 | 67.3 |
6 | Entrepreneurial Opportunities | 6 | 110, 117, 118, 118, 119 | 89.6 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Japan | 94.1 | 88.1 | 92.6 | 94.2 | 61.4 | 94.0 |
Korea, South | 90.0 | 87.0 | 92.0 | 85.4 | 50.0 | 98.1 |
Singapore | 83.1 | 72.6 | 113.7 | 109.5 | 64.5 | 87.7 |
China | 100.8 | 95.0 | 91.7 | 51.0 | 67.3 | 89.6 |
Hong Kong | 81.9 | 63.7 | 116.3 | 108.4 | 57.3 | 78.1 |
India | 95.3 | 86.5 | 80.1 | 79.4 | 43.8 | 69.1 |
Malaysia | 84.1 | 76.3 | 93.1 | 94.8 | 42.0 | 72.0 |
Last updated: 4 Nov 2023