India | |
Rank: 28 · Score: 72.2 |
Basic facts, 2017 | ||||
Population (millions) | 1,291.9 | IPOs and pulic issues (quartile) | Top | |
GDP (US$ billions) | 2,258.1 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 1,747.9 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 7.0 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VCPE Country Attractiveness Index | 28 | 93, 94, 93, 97, 97 | 72.2 | |
1 | Economic Activity | 2 | 122, 123, 122, 123, 123 | 105.1 |
2 | Depth of Capital Market | 17 | 114, 109, 107, 108, 108 | 78.1 |
3 | Taxation | 50 | 36, 32, 31, 44, 75 | 101.3 |
4 | Investor Protection and Corporate Governance | 42 | 65, 66, 64, 76, 83 | 67.7 |
5 | Human and Social Environment | 63 | 54, 50, 53, 60, 62 | 46.6 |
6 | Entrepreneurial Opportunities | 36 | 81, 80, 82, 86, 89 | 65.1 |
Historic performance, 2014-2018 | Key driver performance, 2018 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Envorinment |
Entrepreneurial Culture and Deal Opportunites |
Taiwan | 86.6 | 81.1 | 113.5 | 76.7 | 61.5 | 70.5 |
Korea, South | 93.5 | 73.8 | 108.9 | 77.7 | 46.8 | 87.2 |
Thailand | 91.8 | 77.8 | 100.2 | 67.3 | 51.6 | 67.2 |
India | 105.1 | 78.1 | 101.3 | 67.7 | 46.6 | 65.1 |
Indonesia | 95.7 | 73.1 | 79.2 | 46.8 | 41.0 | 64.4 |
Russian Federation | 88.1 | 65.1 | 97.9 | 57.2 | 35.2 | 69.9 |
Philippines | 91.8 | 70.5 | 95.7 | 47.3 | 48.5 | 48.7 |
Last updated: 4 Feb 2018