The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

Hong Kong  
Rank: 15 · Score: 75.8  

Basic facts        
Population (millions) 7.3   IPOs and pulic issues (quartile) Bottom
GDP (US$ billions) 361.0   M&A volume (quartile) Top
GDP per capita (US$) 49,139.4   Venture capital investments (quartile) Top
GDP growth (per cent) 3.5   Private equity investments (quartile) Top
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 15 115, 116, 115, 110, 110 75.8
1 Economic Activity 31 87, 88, 98, 75, 94 81.9
2 Depth of Capital Market 30 116, 116, 116, 106, 95 63.7
3 Taxation 6 117, 117, 117, 118, 119 116.3
4 Investor Protection and Corporate Governance 3 122, 122, 122, 122, 122 108.4
5 Human and Social Environment 12 111, 113, 113, 113, 113 57.3
6 Entrepreneurial Opportunities 20 104, 105, 105, 105, 105 78.1


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VC/PE Rank  
VC Rank  
PE Rank
Hong Kong  
Asia
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Environment
Entrepreneurial
Opportunites
Korea, South 90.0 87.0 92.0 85.4 50.0 98.1
Singapore 83.1 72.6 113.7 109.5 64.5 87.7
China 100.8 95.0 91.7 51.0 67.3 89.6
Hong Kong 81.9 63.7 116.3 108.4 57.3 78.1
India 95.3 86.5 80.1 79.4 43.8 69.1
Malaysia 84.1 76.3 93.1 94.8 42.0 72.0
Taiwan 83.3 77.1 100.9 86.0 53.5 55.9
Last updated: 4 Nov 2023