Lithuania | |
Rank: 41 · Score: 54.4 |
Basic facts | ||||
Population (millions) | 2.8 | IPOs and pulic issues (quartile) | Bottom | |
GDP (US$ billions) | 70.6 | M&A volume (quartile) | 2nd | |
GDP per capita (US$) | 24,920.0 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | -0.3 | Private equity investments (quartile) | 3rd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 41 | 75, 78, 83, 85, 84 | 54.4 | |
1 | Economic Activity | 81 | 54, 58, 50, 50, 44 | 67.0 |
2 | Depth of Capital Market | 49 | 61, 59, 79, 76, 76 | 41.6 |
3 | Taxation | 8 | 111, 112, 114, 116, 117 | 114.8 |
4 | Investor Protection and Corporate Governance | 35 | 90, 92, 91, 90, 90 | 79.3 |
5 | Human and Social Environment | 40 | 73, 83, 84, 84, 85 | 37.6 |
6 | Entrepreneurial Opportunities | 42 | 84, 83, 83, 83, 83 | 56.8 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Estonia | 62.9 | 55.7 | 106.4 | 84.3 | 45.1 | 60.1 |
Romania | 79.5 | 53.4 | 109.4 | 73.0 | 36.0 | 54.8 |
Turkey | 70.4 | 68.2 | 95.5 | 65.7 | 31.9 | 50.6 |
Lithuania | 67.0 | 41.6 | 114.8 | 79.3 | 37.6 | 56.8 |
Latvia | 63.5 | 43.4 | 103.8 | 79.6 | 37.6 | 52.0 |
Hungary | 76.4 | 38.4 | 119.1 | 61.1 | 34.2 | 63.7 |
Bulgaria | 71.7 | 42.7 | 110.9 | 68.0 | 32.2 | 56.2 |
Last updated: 4 Nov 2023