The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

Estonia  
Rank: 32 · Score: 61.3  

Basic facts        
Population (millions) 1.3   IPOs and pulic issues (quartile) 3rd
GDP (US$ billions) 38.4   M&A volume (quartile) 3rd
GDP per capita (US$) 28,532.0   Venture capital investments (quartile) Top
GDP growth (per cent) -1.2   Private equity investments (quartile) Top
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 32 92, 91, 89, 94, 93 61.3
1 Economic Activity 96 44, 50, 54, 38, 29 62.9
2 Depth of Capital Market 35 89, 86, 82, 90, 90 55.7
3 Taxation 23 100, 100, 99, 100, 102 106.4
4 Investor Protection and Corporate Governance 30 99, 95, 95, 95, 95 84.3
5 Human and Social Environment 27 96, 97, 97, 97, 98 45.1
6 Entrepreneurial Opportunities 37 89, 88, 86, 85, 88 60.1


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VC/PE Rank  
VC Rank  
PE Rank
Estonia  
Eastern Europe
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Environment
Entrepreneurial
Opportunites
Poland 84.0 69.8 101.5 64.5 39.3 65.9
Czech Republic 79.4 53.5 104.0 73.8 41.3 69.3
Estonia 62.9 55.7 106.4 84.3 45.1 60.1
Romania 79.5 53.4 109.4 73.0 36.0 54.8
Turkey 70.4 68.2 95.5 65.7 31.9 50.6
Lithuania 67.0 41.6 114.8 79.3 37.6 56.8
Latvia 63.5 43.4 103.8 79.6 37.6 52.0
Last updated: 4 Nov 2023