Malaysia | |
Rank: 20 · Score: 73.0 |
Basic facts | ||||
Population (millions) | 33.9 | IPOs and pulic issues (quartile) | Top | |
GDP (US$ billions) | 406.2 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 11,967.7 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 4.5 | Private equity investments (quartile) | 3rd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 20 | 106, 105, 105, 106, 105 | 73.0 | |
1 | Economic Activity | 22 | 107, 92, 78, 105, 103 | 84.1 |
2 | Depth of Capital Market | 17 | 103, 106, 106, 107, 108 | 76.3 |
3 | Taxation | 55 | 73, 73, 70, 68, 70 | 93.1 |
4 | Investor Protection and Corporate Governance | 18 | 109, 107, 108, 107, 107 | 94.8 |
5 | Human and Social Environment | 32 | 94, 94, 94, 93, 93 | 42.0 |
6 | Entrepreneurial Opportunities | 24 | 98, 100, 100, 101, 101 | 72.0 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
China | 100.8 | 95.0 | 91.7 | 51.0 | 67.3 | 89.6 |
Hong Kong | 81.9 | 63.7 | 116.3 | 108.4 | 57.3 | 78.1 |
India | 95.3 | 86.5 | 80.1 | 79.4 | 43.8 | 69.1 |
Malaysia | 84.1 | 76.3 | 93.1 | 94.8 | 42.0 | 72.0 |
Taiwan | 83.3 | 77.1 | 100.9 | 86.0 | 53.5 | 55.9 |
Thailand | 87.8 | 77.2 | 96.8 | 75.4 | 30.6 | 65.1 |
Indonesia | 91.8 | 76.9 | 91.3 | 55.3 | 27.7 | 48.6 |
Last updated: 4 Nov 2023