South Africa | |
Rank: 36 · Score: 64.8 |
Basic facts, 2017 | ||||
Population (millions) | 56.0 | IPOs and pulic issues (quartile) | Top | |
GDP (US$ billions) | 295.4 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 5,275.7 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | 0.8 | Private equity investments (quartile) | 3rd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VCPE Country Attractiveness Index | 36 | 87, 88, 89, 91, 89 | 64.8 | |
1 | Economic Activity | 114 | 33, 22, 23, 12, 11 | 48.5 |
2 | Depth of Capital Market | 16 | 108, 107, 110, 112, 109 | 78.8 |
3 | Taxation | 15 | 105, 105, 105, 107, 110 | 110.9 |
4 | Investor Protection and Corporate Governance | 35 | 99, 100, 98, 99, 90 | 71.1 |
5 | Human and Social Environment | 81 | 16, 31, 34, 33, 44 | 40.1 |
6 | Entrepreneurial Opportunities | 35 | 93, 92, 91, 92, 90 | 66.3 |
Historic performance, 2014-2018 | Key driver performance, 2018 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Envorinment |
Entrepreneurial Culture and Deal Opportunites |
South Africa | 48.5 | 78.8 | 110.9 | 71.1 | 40.1 | 66.3 |
Mauritius | 60.9 | 57.1 | 102.1 | 80.2 | 46.5 | 47.5 |
Kenya | 73.7 | 54.7 | 90.6 | 65.3 | 48.1 | 50.6 |
Morocco | 78.0 | 52.5 | 107.2 | 60.4 | 25.5 | 52.8 |
Egypt | 77.6 | 59.7 | 85.0 | 44.7 | 30.9 | 48.7 |
Tunisia | 60.4 | 45.2 | 107.4 | 59.5 | 36.9 | 55.9 |
Nigeria | 72.6 | 56.1 | 53.9 | 52.2 | 33.1 | 42.1 |
Last updated: 3 Feb 2018