Taiwan | |
Rank: 23 · Score: 70.5 |
Basic facts | ||||
Population (millions) | 7.2 | IPOs and pulic issues (quartile) | 3rd | |
GDP (US$ billions) | 761.8 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 105,440.8 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 2.1 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 23 | 104, 106, 104, 103, 102 | 70.5 | |
1 | Economic Activity | 28 | 99, 114, 105, 96, 97 | 83.3 |
2 | Depth of Capital Market | 13 | 114, 115, 114, 115, 112 | 77.1 |
3 | Taxation | 41 | 88, 86, 82, 83, 84 | 100.9 |
4 | Investor Protection and Corporate Governance | 28 | 98, 99, 98, 97, 97 | 86.0 |
5 | Human and Social Environment | 14 | 107, 108, 108, 108, 111 | 53.5 |
6 | Entrepreneurial Opportunities | 45 | 75, 75, 75, 78, 80 | 55.9 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Hong Kong | 81.9 | 63.7 | 116.3 | 108.4 | 57.3 | 78.1 |
India | 95.3 | 86.5 | 80.1 | 79.4 | 43.8 | 69.1 |
Malaysia | 84.1 | 76.3 | 93.1 | 94.8 | 42.0 | 72.0 |
Taiwan | 83.3 | 77.1 | 100.9 | 86.0 | 53.5 | 55.9 |
Thailand | 87.8 | 77.2 | 96.8 | 75.4 | 30.6 | 65.1 |
Indonesia | 91.8 | 76.9 | 91.3 | 55.3 | 27.7 | 48.6 |
Philippines | 86.8 | 66.7 | 89.0 | 55.5 | 29.9 | 41.6 |
Last updated: 4 Nov 2023