The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

India  
Rank: 18 · Score: 74.2  

Basic facts        
Population (millions) 1,417.2   IPOs and pulic issues (quartile) Top
GDP (US$ billions) 3,419.0   M&A volume (quartile) Top
GDP per capita (US$) 2,412.5   Venture capital investments (quartile) Top
GDP growth (per cent) 5.9   Private equity investments (quartile) Top
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 18 102, 101, 106, 105, 107 74.2
1 Economic Activity 3 113, 105, 120, 119, 122 95.3
2 Depth of Capital Market 7 115, 114, 115, 117, 118 86.5
3 Taxation 83 3, 33, 26, 37, 42 80.1
4 Investor Protection and Corporate Governance 34 96, 91, 90, 91, 91 79.4
5 Human and Social Environment 30 105, 95, 95, 95, 95 43.8
6 Entrepreneurial Opportunities 29 82, 86, 95, 95, 96 69.1


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VC/PE Rank  
VC Rank  
PE Rank
India  
Asia
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Environment
Entrepreneurial
Opportunites
Singapore 83.1 72.6 113.7 109.5 64.5 87.7
China 100.8 95.0 91.7 51.0 67.3 89.6
Hong Kong 81.9 63.7 116.3 108.4 57.3 78.1
India 95.3 86.5 80.1 79.4 43.8 69.1
Malaysia 84.1 76.3 93.1 94.8 42.0 72.0
Taiwan 83.3 77.1 100.9 86.0 53.5 55.9
Thailand 87.8 77.2 96.8 75.4 30.6 65.1
Last updated: 4 Nov 2023