The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

Japan  
Rank: 3 · Score: 86.8  

Basic facts        
Population (millions) 125.1   IPOs and pulic issues (quartile) Top
GDP (US$ billions) 4,232.3   M&A volume (quartile) Top
GDP per capita (US$) 33,824.8   Venture capital investments (quartile) Top
GDP growth (per cent) 1.3   Private equity investments (quartile) Top
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 3 120, 122, 121, 122, 122 86.8
1 Economic Activity 4 122, 122, 114, 122, 121 94.1
2 Depth of Capital Market 3 122, 122, 122, 122, 122 88.1
3 Taxation 56 30, 26, 22, 46, 69 92.6
4 Investor Protection and Corporate Governance 19 108, 108, 107, 106, 106 94.2
5 Human and Social Environment 10 117, 115, 115, 115, 115 61.4
6 Entrepreneurial Opportunities 3 122, 122, 122, 122, 122 94.0


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VC/PE Rank  
VC Rank  
PE Rank
Japan  
Asia
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Environment
Entrepreneurial
Opportunites
Japan 94.1 88.1 92.6 94.2 61.4 94.0
Korea, South 90.0 87.0 92.0 85.4 50.0 98.1
Singapore 83.1 72.6 113.7 109.5 64.5 87.7
China 100.8 95.0 91.7 51.0 67.3 89.6
Hong Kong 81.9 63.7 116.3 108.4 57.3 78.1
India 95.3 86.5 80.1 79.4 43.8 69.1
Malaysia 84.1 76.3 93.1 94.8 42.0 72.0
Last updated: 4 Nov 2023