Korea, South | |
Rank: 6 · Score: 83.1 |
Basic facts | ||||
Population (millions) | 51.6 | IPOs and pulic issues (quartile) | Top | |
GDP (US$ billions) | 1,670.2 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 32,351.1 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 1.5 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 6 | 118, 118, 118, 119, 119 | 83.1 | |
1 | Economic Activity | 7 | 119, 120, 113, 117, 118 | 90.0 |
2 | Depth of Capital Market | 6 | 118, 119, 119, 119, 119 | 87.0 |
3 | Taxation | 58 | 65, 65, 61, 64, 67 | 92.0 |
4 | Investor Protection and Corporate Governance | 29 | 101, 98, 96, 96, 96 | 85.4 |
5 | Human and Social Environment | 20 | 104, 104, 104, 104, 105 | 50.0 |
6 | Entrepreneurial Opportunities | 2 | 123, 123, 123, 123, 123 | 98.1 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Japan | 94.1 | 88.1 | 92.6 | 94.2 | 61.4 | 94.0 |
Korea, South | 90.0 | 87.0 | 92.0 | 85.4 | 50.0 | 98.1 |
Singapore | 83.1 | 72.6 | 113.7 | 109.5 | 64.5 | 87.7 |
China | 100.8 | 95.0 | 91.7 | 51.0 | 67.3 | 89.6 |
Hong Kong | 81.9 | 63.7 | 116.3 | 108.4 | 57.3 | 78.1 |
India | 95.3 | 86.5 | 80.1 | 79.4 | 43.8 | 69.1 |
Malaysia | 84.1 | 76.3 | 93.1 | 94.8 | 42.0 | 72.0 |
Last updated: 4 Nov 2023